| The Basics |
| Turns Left | 120 |
| Turns Taken | 4098 |
| Turns Stored | 120 |
| Rank | 85 |
| Networth | $104,112,298 |
| Land | 23,446 |
| Money | $573,549,697 |
| Population | 227,094 |
| At War | No |
| GDI Member | No |
| Last Turn Time | 16:00 Feb 5, 2015 |
| Land Distribution |
| Enterprise Zones | 0 |
| Residences | 0 |
| Industrial Complexes | 714 |
| Military Bases | 0 |
| Research Labs | 0 |
| Farms | 19,070 |
| Oil Rigs | 0 |
| Construction Sites | 223 |
| Unused Lands | 3439 |
| Technology |
| Military | 460,925 | 89.5% |
| Medical | 7 | 100.0% |
| Business | 53,700 | 114.9% |
| Residential | 53,700 | 114.9% |
| Agricultural | 295,350 | 171.2% |
| Warfare | 9 | 0.000% |
| Military Strategy | 16 | 100.0% |
| Weapons | 36 | 100.0% |
| Industrial | 117 | 100.0% |
| Spy | 10 | 100.0% |
| SDI | 18 | 1.01% |
|
| Total | 863,888 | |
|
| Current Status |
| Tax Revenues | $1,452,153 |
| Tax Rate | 35% |
| Per Capita Income | $18.27 |
| Expenses | $24,300,897 |
| Net Income | $-22,848,744 |
| Cashing | $-22,558,314 |
| Food | 0 |
| Production | 154,186 |
| Consumption | 177,884 |
| Net Change | -23,698 |
| Oil | 20 |
| Production | 0 |
| Building Rate | 85 |
| Explore Rate | 6 |
| Tech Rate | 3 |
| Military Forces |
| Spies | 192,872 |
| Troops | 51,528,950 |
| Jets | 35,600,000 |
| Turrets | 31,100,000 |
| Tanks | 17,292,667 |
| Nuclear Missiles | 0 |
| Chemical Missiles | 0 |
| Cruise Missiles | 0 |
| Expense Breakdown |
| Expenses | $24,300,897 |
| Military | $23,545,877 |
| Spies | $172,675 |
| Troops | $5,074,639 |
| Jets | $4,462,099 |
| Turrets | $5,011,804 |
| Tanks | $8,824,660 |
| Alliance/GDI | $520,560 |
| Land | $234,460 |
|