| The Basics |
| Turns Left | 120 |
| Turns Taken | 3542 |
| Turns Stored | 120 |
| Rank | 78 |
| Networth | $95,259,051 |
| Land | 28,145 |
| Money | $341,825,237 |
| Population | 445,934 |
| At War | No |
| GDI Member | Yes |
| Last Turn Time | 19:40 Apr 4, 2011 |
| Land Distribution |
| Enterprise Zones | 0 |
| Residences | 0 |
| Industrial Complexes | 3 |
| Military Bases | 27,233 |
| Research Labs | 0 |
| Farms | 0 |
| Oil Rigs | 0 |
| Construction Sites | 669 |
| Unused Lands | 240 |
| Technology |
| Military | 579,980 | 89.5% |
| Medical | 0 | 100.0% |
| Business | 136,638 | 126.5% |
| Residential | 136,481 | 126.5% |
| Agricultural | 210 | 100.1% |
| Warfare | 1105 | 0.019% |
| Military Strategy | 22,301 | 102.9% |
| Weapons | 42,655 | 106.5% |
| Industrial | 95,923 | 115.4% |
| Spy | 6721 | 101.1% |
| SDI | 76,061 | 19.97% |
|
| Total | 1,098,075 | |
|
| Current Status |
| Tax Revenues | $2,853,978 |
| Tax Rate | 32% |
| Per Capita Income | $20.00 |
| Expenses | $14,320,609 |
| Net Income | $-11,466,631 |
| Cashing | $-10,890,128 |
| Food | 22,290 |
| Production | 96 |
| Consumption | 167,930 |
| Net Change | -167,834 |
| Oil | 0 |
| Production | 0 |
| Building Rate | 241 |
| Explore Rate | 6 |
| Tech Rate | 3 |
| Military Forces |
| Spies | 719,089 |
| Troops | 39,055,729 |
| Jets | 31,086,397 |
| Turrets | 30,816,027 |
| Tanks | 16,666,179 |
| Nuclear Missiles | 0 |
| Chemical Missiles | 3 |
| Cruise Missiles | 0 |
| Defensive Bonus | 0.5% |
| Expense Breakdown |
| Expenses | $14,320,609 |
| Military | $13,324,718 |
| Spies | $392,467 |
| Troops | $2,344,757 |
| Jets | $2,375,302 |
| Turrets | $3,027,399 |
| Tanks | $5,184,793 |
| Alliance/GDI | $714,441 |
| Land | $281,450 |
|