| The Basics |
| Turns Left | 0 |
| Turns Taken | 1804 |
| Turns Stored | 0 |
| Rank | 51 |
| Networth | $6,009,921 |
| Land | 9642 |
| Money | $9,689,619 |
| Population | 215,536 |
| At War | No |
| GDI Member | No |
| Last Turn Time | 23:40 Sep 30, 2012 |
| Land Distribution |
| Enterprise Zones | 724 |
| Residences | 921 |
| Industrial Complexes | 127 |
| Military Bases | 0 |
| Research Labs | 6128 |
| Farms | 1062 |
| Oil Rigs | 576 |
| Construction Sites | 104 |
| Unused Lands | 0 |
| Technology |
| Military | 88,394 | 91.4% |
| Medical | 1138 | 99.2% |
| Business | 118,274 | 143.4% |
| Residential | 123,617 | 144.1% |
| Agricultural | 100,058 | 166.1% |
| Warfare | 4954 | 0.236% |
| Military Strategy | 52,540 | 114.3% |
| Weapons | 114,101 | 126.8% |
| Industrial | 4376 | 102.5% |
| Spy | 95,071 | 124.9% |
| SDI | 44,285 | 29.36% |
|
| Total | 746,808 | |
|
| Current Status |
| Tax Revenues | $1,818,046 |
| Tax Rate | 35% |
| Per Capita Income | $24.10 |
| Expenses | $1,107,630 |
| Net Income | $710,416 |
| Cashing | $1,164,928 |
| Food | 1910 |
| Production | 9347 |
| Consumption | 12,427 |
| Net Change | -3080 |
| Oil | 15,120 |
| Production | 1152 |
| Building Rate | 43 |
| Explore Rate | 12 |
| Tech Rate | 1707 |
| Military Forces |
| Spies | 53,097 |
| Troops | 5773 |
| Jets | 1,150,421 |
| Turrets | 2,687,913 |
| Tanks | 616,978 |
| Nuclear Missiles | 3 |
| Chemical Missiles | 6 |
| Cruise Missiles | 0 |
| Expense Breakdown |
| Expenses | $1,107,630 |
| Military | $960,130 |
| Spies | $48,539 |
| Troops | $581 |
| Jets | $147,233 |
| Turrets | $442,290 |
| Tanks | $321,487 |
| Alliance/GDI | $51,080 |
| Land | $96,420 |
|