| The Basics |
| Turns Left | 2 |
| Turns Taken | 1809 |
| Turns Stored | 0 |
| Rank | 23 |
| Networth | $10,843,633 |
| Land | 12,796 |
| Money | $24 |
| Population | 84,612 |
| At War | No |
| GDI Member | Yes |
| Last Turn Time | 23:56 Nov 11, 2012 |
| Land Distribution |
| Enterprise Zones | 230 |
| Residences | 222 |
| Industrial Complexes | 585 |
| Military Bases | 0 |
| Research Labs | 0 |
| Farms | 3777 |
| Oil Rigs | 6700 |
| Construction Sites | 296 |
| Unused Lands | 986 |
| Technology |
| Military | 150,424 | 85.5% |
| Medical | 86 | 99.9% |
| Business | 8744 | 107.6% |
| Residential | 7716 | 106.8% |
| Agricultural | 1525 | 102.3% |
| Warfare | 17,450 | 0.907% |
| Military Strategy | 697 | 100.3% |
| Weapons | 16,473 | 108.6% |
| Industrial | 1086 | 100.7% |
| Spy | 423 | 100.2% |
| SDI | 1117 | 2.13% |
|
| Total | 205,741 | |
|
| Current Status |
| Tax Revenues | $434,736 |
| Tax Rate | 35% |
| Per Capita Income | $14.68 |
| Expenses | $2,667,497 |
| Net Income | $-2,232,761 |
| Cashing | $-2,145,813 |
| Food | 0 |
| Production | 24,004 |
| Consumption | 18,857 |
| Net Change | 5147 |
| Oil | 0 |
| Production | 20,100 |
| Building Rate | 79 |
| Explore Rate | 9 |
| Tech Rate | 3 |
| Military Forces |
| Spies | 291,541 |
| Troops | 0 |
| Jets | 4,888,917 |
| Turrets | 6,665,313 |
| Tanks | 1,102,400 |
| Nuclear Missiles | 0 |
| Chemical Missiles | 0 |
| Cruise Missiles | 0 |
| Expense Breakdown |
| Expenses | $2,667,497 |
| Military | $2,398,572 |
| Spies | $249,377 |
| Troops | $0 |
| Jets | $585,461 |
| Turrets | $1,026,243 |
| Tanks | $537,491 |
| Alliance/GDI | $140,965 |
| Land | $127,960 |
|