| The Basics |
| Turns Left | 130 |
| Turns Taken | 1607 |
| Turns Stored | 0 |
| Rank | 88 |
| Networth | $4,245,769 |
| Land | 10,319 |
| Money | $517,600,649 |
| Population | 152,135 |
| At War | No |
| GDI Member | Yes |
| Last Turn Time | 19:12 Jun 16, 2013 |
| Land Distribution |
| Enterprise Zones | 0 |
| Residences | 0 |
| Industrial Complexes | 468 |
| Military Bases | 6622 |
| Research Labs | 2094 |
| Farms | 49 |
| Oil Rigs | 0 |
| Construction Sites | 226 |
| Unused Lands | 860 |
| Technology |
| Military | 147,370 | 90.1% |
| Medical | 6 | 100.0% |
| Business | 40,778 | 122.9% |
| Residential | 42,504 | 123.6% |
| Agricultural | 9307 | 110.5% |
| Warfare | 4173 | 0.187% |
| Military Strategy | 7182 | 102.5% |
| Weapons | 18,606 | 107.6% |
| Industrial | 13,961 | 107.0% |
| Spy | 1 | 100.0% |
| SDI | 724 | 1.59% |
|
| Total | 284,612 | |
|
| Current Status |
| Tax Revenues | $981,879 |
| Tax Rate | 35% |
| Per Capita Income | $18.44 |
| Expenses | $695,350 |
| Net Income | $286,529 |
| Cashing | $482,905 |
| Food | 2,061,473 |
| Production | 667 |
| Consumption | 12,557 |
| Net Change | -11,890 |
| Oil | 0 |
| Production | 0 |
| Building Rate | 86 |
| Explore Rate | 11 |
| Tech Rate | 431 |
| Military Forces |
| Spies | 346,457 |
| Troops | 1,097,089 |
| Jets | 1,022,268 |
| Turrets | 1,112,193 |
| Tanks | 326,075 |
| Nuclear Missiles | 0 |
| Chemical Missiles | 0 |
| Cruise Missiles | 0 |
| Expense Breakdown |
| Expenses | $695,350 |
| Military | $547,583 |
| Spies | $190,416 |
| Troops | $66,327 |
| Jets | $78,659 |
| Turrets | $110,029 |
| Tanks | $102,152 |
| Alliance/GDI | $44,577 |
| Land | $103,190 |
|