| The Basics |
| Turns Left | 13 |
| Turns Taken | 1660 |
| Turns Stored | 0 |
| Rank | 60 |
| Networth | $6,068,820 |
| Land | 12,477 |
| Money | $368,215,068 |
| Population | 129,275 |
| At War | No |
| GDI Member | Yes |
| Last Turn Time | 12:08 Mar 29, 2015 |
| Land Distribution |
| Enterprise Zones | 700 |
| Residences | 700 |
| Industrial Complexes | 400 |
| Military Bases | 0 |
| Research Labs | 9330 |
| Farms | 1100 |
| Oil Rigs | 0 |
| Construction Sites | 100 |
| Unused Lands | 147 |
| Technology |
| Military | 31,332 | 93.6% |
| Medical | 3 | 100.0% |
| Business | 9526 | 109.3% |
| Residential | 31,489 | 127.3% |
| Agricultural | 52,950 | 166.3% |
| Warfare | 21,131 | 1.211% |
| Military Strategy | 49,883 | 119.5% |
| Weapons | 25,581 | 114.3% |
| Industrial | 22,586 | 115.4% |
| Spy | 13 | 100.0% |
| SDI | 6 | 1.01% |
|
| Total | 244,500 | |
|
| Current Status |
| Tax Revenues | $865,160 |
| Tax Rate | 39% |
| Per Capita Income | $17.16 |
| Expenses | $1,454,591 |
| Net Income | $-589,431 |
| Cashing | $-416,399 |
| Food | 110,022 |
| Production | 9794 |
| Consumption | 12,396 |
| Net Change | -2602 |
| Oil | 5224 |
| Production | 0 |
| Building Rate | 30 |
| Explore Rate | 9 |
| Tech Rate | 2775 |
| Military Forces |
| Spies | 273,190 |
| Troops | 27,195 |
| Jets | 3,000,000 |
| Turrets | 4,009,587 |
| Tanks | 5824 |
| Nuclear Missiles | 3 |
| Chemical Missiles | 12 |
| Cruise Missiles | 2 |
| Expense Breakdown |
| Expenses | $1,454,591 |
| Military | $1,329,821 |
| Spies | $255,620 |
| Troops | $2799 |
| Jets | $392,988 |
| Turrets | $675,308 |
| Tanks | $3106 |
| Alliance/GDI | $0 |
| Land | $124,770 |
|