| The Basics |
| Turns Left | 3 |
| Turns Taken | 1845 |
| Turns Stored | 0 |
| Rank | 37 |
| Networth | $6,983,756 |
| Land | 6648 |
| Money | $513,491,308 |
| Population | 86,908 |
| At War | No |
| GDI Member | Yes |
| Last Turn Time | 22:00 Nov 1, 2015 |
| Land Distribution |
| Enterprise Zones | 0 |
| Residences | 0 |
| Industrial Complexes | 142 |
| Military Bases | 0 |
| Research Labs | 5958 |
| Farms | 368 |
| Oil Rigs | 0 |
| Construction Sites | 180 |
| Unused Lands | 0 |
| Technology |
| Military | 320,339 | 81.7% |
| Medical | 0 | 100.0% |
| Business | 57,963 | 163.5% |
| Residential | 54,402 | 161.5% |
| Agricultural | 59,963 | 204.9% |
| Warfare | 20,641 | 2.011% |
| Military Strategy | 13 | 100.0% |
| Weapons | 13 | 100.0% |
| Industrial | 15,904 | 119.5% |
| Spy | 37,067 | 130.7% |
| SDI | 8313 | 17.39% |
|
| Total | 574,618 | |
|
| Current Status |
| Tax Revenues | $769,875 |
| Tax Rate | 35% |
| Per Capita Income | $25.31 |
| Expenses | $1,223,531 |
| Net Income | $-453,656 |
| Cashing | $-252,719 |
| Food | 1,370,899 |
| Production | 3996 |
| Consumption | 12,622 |
| Net Change | -8626 |
| Oil | 20,007 |
| Production | 0 |
| Building Rate | 50 |
| Explore Rate | 16 |
| Tech Rate | 1924 |
| Military Forces |
| Spies | 121,497 |
| Troops | 2,500,000 |
| Jets | 132,356 |
| Turrets | 2,713,505 |
| Tanks | 900,441 |
| Nuclear Missiles | 1 |
| Chemical Missiles | 1 |
| Cruise Missiles | 0 |
| Expense Breakdown |
| Expenses | $1,223,531 |
| Military | $1,157,051 |
| Spies | $99,229 |
| Troops | $224,597 |
| Jets | $15,134 |
| Turrets | $398,910 |
| Tanks | $419,181 |
| Alliance/GDI | $0 |
| Land | $66,480 |
|