| The Basics |   
			| Turns Left | 6 |   
			| Turns Taken | 2008 |   
			| Turns Stored | 0 |   
			| Rank | 27 |   
			| Networth | $16,279,420 |    
			| Land | 13,016 |   
			| Money | $217 |   
			| Population | 135,295 |  
			| At War | No |  
			| GDI Member | Yes |  
			| Last Turn Time | 23:56 Jul 28, 2024 |  
		  
		 
			| Land Distribution |   
			| Enterprise Zones | 0 |  
			| Residences | 0 |  
			| Industrial Complexes | 131 |  
			| Military Bases | 0 |  
			| Research Labs | 0 |  
			| Farms | 12,551 |  
			| Oil Rigs | 0 |  
			| Construction Sites | 240 |  
			| Unused Lands | 94 |  
		  
		 
			| Technology |   
			| Military | 0 | 100.0% |  
			| Medical | 0 | 100.0% |  
			| Business | 116,784 | 158.6% |  
			| Residential | 95,205 | 152.7% |  
			| Agricultural | 299,961 | 225.6% |  
			| Warfare | 0 | 0.000% |  
			| Military Strategy | 0 | 100.0% |  
			| Weapons | 33,875 | 115.9% |  
			| Industrial | 0 | 100.0% |  
			| Spy | 0 | 100.0% |  
			| SDI | 0 | 1.00% |  
			 |  
			| Total | 545,825 |  |  
		  
	 | 
	 
		 
			| Current Status |   
			| Tax Revenues | $1,052,189 |   
			|   Tax Rate | 35% |   
			|   Per Capita Income | $22.22 |   
			| Expenses | $3,785,049 |   
			| Net Income | $-2,732,860 |   
			|    Cashing | $-2,522,422 |   
			| Food | 0 |   
			|    Production | 172,672 |   
			|    Consumption | 28,151 |   
			|    Net Change | 144,521 |   
			| Oil | 0 |   
			|    Production | 0 |  
			| Building Rate | 65 |  
			| Explore Rate | 9 |  
			| Tech Rate | 3 |  
		  
		 
			| Military Forces |   
			| Spies | 157,119 |  
			| Troops | 8,012,487 |  
			| Jets | 7,668,631 |  
			| Turrets | 1,398,936 |  
			| Tanks | 2,075,633 |  
			| Nuclear Missiles | 1 |  
			| Chemical Missiles | 4 |  
			| Cruise Missiles | 0 |  
			
			
		  
		 
			| Expense Breakdown |   
			| Expenses | $3,785,049 |   
			|    Military | $3,654,889 |  
			|       Spies | $157,119 |   
			|       Troops | $881,374 |   
			|       Jets | $1,073,608 |   
			|       Turrets | $359,677 |   
			|       Tanks | $1,183,111 |    
			|    Alliance/GDI | $0 |   
			|    Land | $130,160 |  
		  
	 |