| The Basics |
| Turns Left | 0 |
| Turns Taken | 2010 |
| Turns Stored | 0 |
| Rank | 74 |
| Networth | $2,265,254 |
| Land | 12,722 |
| Money | $6,146,594 |
| Population | 135,427 |
| At War | No |
| GDI Member | Yes |
| Last Turn Time | 23:40 Sep 3, 2025 |
| Land Distribution |
| Enterprise Zones | 1197 |
| Residences | 1019 |
| Industrial Complexes | 603 |
| Military Bases | 0 |
| Research Labs | 7101 |
| Farms | 896 |
| Oil Rigs | 0 |
| Construction Sites | 240 |
| Unused Lands | 1666 |
| Technology |
| Military | 4699 | 99.0% |
| Medical | 678 | 99.4% |
| Business | 16,022 | 113.5% |
| Residential | 17,391 | 114.5% |
| Agricultural | 12,286 | 117.2% |
| Warfare | 664 | 0.038% |
| Military Strategy | 1125 | 100.5% |
| Weapons | 3781 | 102.1% |
| Industrial | 12,849 | 108.3% |
| Spy | 732 | 100.4% |
| SDI | 652 | 1.67% |
|
| Total | 70,879 | |
|
| Current Status |
| Tax Revenues | $943,249 |
| Tax Rate | 35% |
| Per Capita Income | $19.90 |
| Expenses | $733,614 |
| Net Income | $209,635 |
| Cashing | $399,228 |
| Food | 0 |
| Production | 6346 |
| Consumption | 7371 |
| Net Change | -1025 |
| Oil | 0 |
| Production | 0 |
| Building Rate | 65 |
| Explore Rate | 9 |
| Tech Rate | 1884 |
| Military Forces |
| Spies | 455,973 |
| Troops | 739,879 |
| Jets | 239,502 |
| Turrets | 20,315 |
| Tanks | 9700 |
| Nuclear Missiles | 0 |
| Chemical Missiles | 1 |
| Cruise Missiles | 0 |
| Expense Breakdown |
| Expenses | $733,614 |
| Military | $606,394 |
| Spies | $451,293 |
| Troops | $82,711 |
| Jets | $60,338 |
| Turrets | $6580 |
| Tanks | $5472 |
| Alliance/GDI | $0 |
| Land | $127,220 |
|