| The Basics |
| Turns Left | 0 |
| Turns Taken | 2014 |
| Turns Stored | 0 |
| Rank | 70 |
| Networth | $2,509,737 |
| Land | 13,373 |
| Money | $9,705,323 |
| Population | 140,363 |
| At War | No |
| GDI Member | Yes |
| Last Turn Time | 23:56 Sep 13, 2025 |
| Land Distribution |
| Enterprise Zones | 524 |
| Residences | 453 |
| Industrial Complexes | 366 |
| Military Bases | 0 |
| Research Labs | 9948 |
| Farms | 943 |
| Oil Rigs | 0 |
| Construction Sites | 240 |
| Unused Lands | 899 |
| Technology |
| Military | 24,083 | 95.6% |
| Medical | 4105 | 96.9% |
| Business | 38,842 | 127.8% |
| Residential | 30,428 | 122.7% |
| Agricultural | 16,136 | 121.1% |
| Warfare | 4043 | 0.217% |
| Military Strategy | 5758 | 102.5% |
| Weapons | 15,566 | 107.9% |
| Industrial | 18,710 | 111.1% |
| Spy | 3948 | 102.1% |
| SDI | 3558 | 4.41% |
|
| Total | 165,177 | |
|
| Current Status |
| Tax Revenues | $999,244 |
| Tax Rate | 35% |
| Per Capita Income | $20.34 |
| Expenses | $586,410 |
| Net Income | $412,834 |
| Cashing | $616,680 |
| Food | 0 |
| Production | 6488 |
| Consumption | 6642 |
| Net Change | -154 |
| Oil | 0 |
| Production | 0 |
| Building Rate | 65 |
| Explore Rate | 9 |
| Tech Rate | 2952 |
| Military Forces |
| Spies | 259,839 |
| Troops | 840,547 |
| Jets | 0 |
| Turrets | 288,572 |
| Tanks | 784 |
| Nuclear Missiles | 0 |
| Chemical Missiles | 0 |
| Cruise Missiles | 0 |
| Expense Breakdown |
| Expenses | $586,410 |
| Military | $452,680 |
| Spies | $248,294 |
| Troops | $113,714 |
| Jets | $0 |
| Turrets | $90,245 |
| Tanks | $427 |
| Alliance/GDI | $0 |
| Land | $133,730 |
|