| The Basics |
| Turns Left | 0 |
| Turns Taken | 2012 |
| Turns Stored | 0 |
| Rank | 76 |
| Networth | $2,263,058 |
| Land | 13,817 |
| Money | $9,008,907 |
| Population | 148,483 |
| At War | No |
| GDI Member | Yes |
| Last Turn Time | 23:48 Dec 17, 2025 |
| Land Distribution |
| Enterprise Zones | 1086 |
| Residences | 932 |
| Industrial Complexes | 412 |
| Military Bases | 0 |
| Research Labs | 9087 |
| Farms | 918 |
| Oil Rigs | 0 |
| Construction Sites | 352 |
| Unused Lands | 1030 |
| Technology |
| Military | 7660 | 98.5% |
| Medical | 3115 | 97.7% |
| Business | 43,535 | 129.6% |
| Residential | 24,308 | 118.2% |
| Agricultural | 15,961 | 120.3% |
| Warfare | 3210 | 0.168% |
| Military Strategy | 6542 | 102.7% |
| Weapons | 6706 | 103.4% |
| Industrial | 31,717 | 117.2% |
| Spy | 2822 | 101.5% |
| SDI | 4190 | 4.88% |
|
| Total | 149,766 | |
|
| Current Status |
| Tax Revenues | $1,149,555 |
| Tax Rate | 35% |
| Per Capita Income | $22.12 |
| Expenses | $553,315 |
| Net Income | $596,240 |
| Cashing | $829,600 |
| Food | 0 |
| Production | 6348 |
| Consumption | 6792 |
| Net Change | -444 |
| Oil | 0 |
| Production | 0 |
| Building Rate | 65 |
| Explore Rate | 8 |
| Tech Rate | 2564 |
| Military Forces |
| Spies | 289,757 |
| Troops | 817,254 |
| Jets | 0 |
| Turrets | 66,320 |
| Tanks | 1615 |
| Nuclear Missiles | 0 |
| Chemical Missiles | 3 |
| Cruise Missiles | 0 |
| Expense Breakdown |
| Expenses | $553,315 |
| Military | $415,145 |
| Spies | $285,359 |
| Troops | $107,504 |
| Jets | $0 |
| Turrets | $21,375 |
| Tanks | $907 |
| Alliance/GDI | $0 |
| Land | $138,170 |
|