| The Basics |
| Turns Left | 0 |
| Turns Taken | 2540 |
| Turns Stored | 12 |
| Rank | 1349 |
| Networth | $11,370,758 |
| Land | 27,006 |
| Money | $136,797,101 |
| Population | 344,980 |
| At War | No |
| GDI Member | No |
| Last Turn Time | 23:40 Jun 1, 2012 |
| Land Distribution |
| Enterprise Zones | 0 |
| Residences | 0 |
| Industrial Complexes | 1011 |
| Military Bases | 0 |
| Research Labs | 0 |
| Farms | 24,652 |
| Oil Rigs | 0 |
| Construction Sites | 515 |
| Unused Lands | 828 |
| Technology |
| Military | 5 | 100.0% |
| Medical | 0 | 100.0% |
| Business | 250,000 | 159.5% |
| Residential | 250,000 | 159.5% |
| Agricultural | 324,181 | 207.7% |
| Warfare | 200,000 | 3.317% |
| Military Strategy | 0 | 100.0% |
| Weapons | 200,000 | 133.2% |
| Industrial | 0 | 100.0% |
| Spy | 0 | 100.0% |
| SDI | 220,000 | 63.13% |
|
| Total | 1,444,186 | |
|
| Current Status |
| Tax Revenues | $2,122,662 |
| Tax Rate | 35% |
| Per Capita Income | $17.58 |
| Expenses | $2,164,735 |
| Net Income | $-42,073 |
| Cashing | $382,459 |
| Food | 7,834,549 |
| Production | 272,112 |
| Consumption | 30,778 |
| Net Change | 241,334 |
| Oil | 238,451 |
| Production | 0 |
| Building Rate | 133 |
| Explore Rate | 6 |
| Tech Rate | 3 |
| Military Forces |
| Spies | 511,545 |
| Troops | 3,029,600 |
| Jets | 243,314 |
| Turrets | 6,300,000 |
| Tanks | 162,000 |
| Nuclear Missiles | 0 |
| Chemical Missiles | 0 |
| Cruise Missiles | 0 |
| Defensive Bonus | 0.5% |
| Expense Breakdown |
| Expenses | $2,164,735 |
| Military | $1,894,675 |
| Spies | $460,388 |
| Troops | $299,929 |
| Jets | $30,657 |
| Turrets | $1,020,595 |
| Tanks | $83,106 |
| Alliance/GDI | $0 |
| Land | $270,060 |
|