| The Basics |
| Turns Left | 50 |
| Turns Taken | 4724 |
| Turns Stored | 0 |
| Rank | 386 |
| Networth | $35,499,708 |
| Land | 16,863 |
| Money | $4,685,216,379 |
| Population | 231,295 |
| At War | No |
| GDI Member | No |
| Last Turn Time | 23:40 Aug 3, 2014 |
| Land Distribution |
| Enterprise Zones | 43 |
| Residences | 43 |
| Industrial Complexes | 38 |
| Military Bases | 0 |
| Research Labs | 15,302 |
| Farms | 911 |
| Oil Rigs | 0 |
| Construction Sites | 480 |
| Unused Lands | 46 |
| Technology |
| Military | 2,755,027 | 81.7% |
| Medical | 306,833 | 46.2% |
| Business | 505,124 | 186.9% |
| Residential | 222,871 | 175.4% |
| Agricultural | 770,322 | 242.8% |
| Warfare | 21,495 | 0.939% |
| Military Strategy | 1,363,096 | 144.0% |
| Weapons | 76,946 | 126.9% |
| Industrial | 0 | 100.0% |
| Spy | 341,262 | 152.2% |
| SDI | 592,594 | 98.34% |
|
| Total | 6,955,570 | |
|
| Current Status |
| Tax Revenues | $2,519,570 |
| Tax Rate | 37% |
| Per Capita Income | $29.44 |
| Expenses | $6,583,405 |
| Net Income | $-4,063,835 |
| Cashing | $-3,297,886 |
| Food | 0 |
| Production | 11,769 |
| Consumption | 39,711 |
| Net Change | -27,942 |
| Oil | 2,236,685 |
| Production | 0 |
| Building Rate | 125 |
| Explore Rate | 7 |
| Tech Rate | 4965 |
| Military Forces |
| Spies | 80,366 |
| Troops | 6,692,285 |
| Jets | 4,946,619 |
| Turrets | 5,731,469 |
| Tanks | 5,000,051 |
| Nuclear Missiles | 14 |
| Chemical Missiles | 18 |
| Cruise Missiles | 13 |
| Expense Breakdown |
| Expenses | $6,583,405 |
| Military | $3,627,607 |
| Spies | $54,081 |
| Troops | $495,381 |
| Jets | $466,024 |
| Turrets | $694,241 |
| Tanks | $1,917,880 |
| Alliance/GDI | $131,631 |
| Land | $138,951 |
| Corruption | $2,685,216 |
|