| The Basics |
| Turns Left | 5 |
| Turns Taken | 2899 |
| Turns Stored | 4 |
| Rank | 510 |
| Networth | $32,883,628 |
| Land | 20,445 |
| Money | $171 |
| Population | 212,150 |
| At War | No |
| GDI Member | No |
| Last Turn Time | 15:00 Feb 2, 2015 |
| Land Distribution |
| Enterprise Zones | 0 |
| Residences | 0 |
| Industrial Complexes | 18,636 |
| Military Bases | 0 |
| Research Labs | 0 |
| Farms | 0 |
| Oil Rigs | 0 |
| Construction Sites | 200 |
| Unused Lands | 1609 |
| Technology |
| Military | 130,000 | 87.8% |
| Medical | 6625 | 96.0% |
| Business | 65,220 | 134.4% |
| Residential | 53,581 | 129.6% |
| Agricultural | 10,000 | 110.7% |
| Warfare | 0 | 0.000% |
| Military Strategy | 0 | 100.0% |
| Weapons | 8613 | 103.6% |
| Industrial | 230,943 | 151.8% |
| Spy | 0 | 100.0% |
| SDI | 17,337 | 13.36% |
|
| Total | 522,319 | |
|
| Current Status |
| Tax Revenues | $1,568,955 |
| Tax Rate | 35% |
| Per Capita Income | $21.13 |
| Expenses | $8,132,038 |
| Net Income | $-6,563,083 |
| Cashing | $-6,249,292 |
| Food | 366,329 |
| Production | 713 |
| Consumption | 59,484 |
| Net Change | -58,771 |
| Oil | 0 |
| Production | 0 |
| Building Rate | 55 |
| Explore Rate | 6 |
| Tech Rate | 3 |
| Military Forces |
| Spies | 932,227 |
| Troops | 1,055,494 |
| Jets | 18,469,553 |
| Turrets | 21,178,408 |
| Tanks | 2,482,615 |
| Nuclear Missiles | 0 |
| Chemical Missiles | 3 |
| Cruise Missiles | 1 |
| Defensive Bonus | 0.5% |
| Expense Breakdown |
| Expenses | $8,132,038 |
| Military | $7,779,613 |
| Spies | $818,434 |
| Troops | $101,932 |
| Jets | $2,270,107 |
| Turrets | $3,346,784 |
| Tanks | $1,242,356 |
| Alliance/GDI | $147,975 |
| Land | $204,450 |
|