| The Basics |
| Turns Left | 5 |
| Turns Taken | 644 |
| Turns Stored | 0 |
| Rank | 1064 |
| Networth | $2,296,790 |
| Land | 9500 |
| Money | $5 |
| Population | 86,988 |
| At War | No |
| GDI Member | No |
| Last Turn Time | 07:00 Aug 4, 2015 |
| Land Distribution |
| Enterprise Zones | 0 |
| Residences | 0 |
| Industrial Complexes | 1250 |
| Military Bases | 0 |
| Research Labs | 0 |
| Farms | 7010 |
| Oil Rigs | 0 |
| Construction Sites | 100 |
| Unused Lands | 1140 |
| Technology |
| Military | 10,781 | 97.1% |
| Medical | 8538 | 91.5% |
| Business | 12,937 | 114.5% |
| Residential | 12,854 | 114.4% |
| Agricultural | 11,826 | 121.7% |
| Warfare | 8297 | 0.601% |
| Military Strategy | 23,955 | 112.4% |
| Weapons | 13,095 | 109.2% |
| Industrial | 9778 | 108.4% |
| Spy | 12,709 | 108.9% |
| SDI | 16,963 | 21.51% |
|
| Total | 141,733 | |
|
| Current Status |
| Tax Revenues | $386,662 |
| Tax Rate | 35% |
| Per Capita Income | $12.70 |
| Expenses | $609,780 |
| Net Income | $-223,118 |
| Cashing | $-138,826 |
| Food | 0 |
| Production | 45,771 |
| Consumption | 6195 |
| Net Change | 39,576 |
| Oil | 200,000 |
| Production | 0 |
| Building Rate | 30 |
| Explore Rate | 12 |
| Tech Rate | 3 |
| Military Forces |
| Spies | 361,999 |
| Troops | 1,505,453 |
| Jets | 0 |
| Turrets | 270,000 |
| Tanks | 0 |
| Nuclear Missiles | 0 |
| Chemical Missiles | 0 |
| Cruise Missiles | 0 |
| Expense Breakdown |
| Expenses | $609,780 |
| Military | $503,297 |
| Spies | $316,198 |
| Troops | $144,648 |
| Jets | $0 |
| Turrets | $42,451 |
| Tanks | $0 |
| Alliance/GDI | $11,483 |
| Land | $95,000 |
|