| The Basics |
| Turns Left | 105 |
| Turns Taken | 4470 |
| Turns Stored | 0 |
| Rank | 206 |
| Networth | $43,656,967 |
| Land | 29,985 |
| Money | $450 |
| Population | 308,355 |
| At War | No |
| GDI Member | No |
| Last Turn Time | 23:40 Feb 3, 2016 |
| Land Distribution |
| Enterprise Zones | 0 |
| Residences | 0 |
| Industrial Complexes | 28,660 |
| Military Bases | 0 |
| Research Labs | 0 |
| Farms | 769 |
| Oil Rigs | 27 |
| Construction Sites | 380 |
| Unused Lands | 149 |
| Technology |
| Military | 370,636 | 85.3% |
| Medical | 0 | 100.0% |
| Business | 261,782 | 157.8% |
| Residential | 261,769 | 157.8% |
| Agricultural | 217,080 | 185.2% |
| Warfare | 1406 | 0.034% |
| Military Strategy | 1517 | 100.3% |
| Weapons | 1291 | 100.3% |
| Industrial | 413,687 | 152.1% |
| Spy | 0 | 100.0% |
| SDI | 72 | 1.03% |
|
| Total | 1,529,240 | |
|
| Current Status |
| Tax Revenues | $2,506,371 |
| Tax Rate | 38% |
| Per Capita Income | $21.39 |
| Expenses | $7,737,944 |
| Net Income | $-5,231,573 |
| Cashing | $-4,730,299 |
| Food | 271,574 |
| Production | 8805 |
| Consumption | 77,499 |
| Net Change | -68,694 |
| Oil | 25,407 |
| Production | 81 |
| Building Rate | 100 |
| Explore Rate | 6 |
| Tech Rate | 3 |
| Military Forces |
| Spies | 1,015,673 |
| Troops | 17,102,651 |
| Jets | 20,903,754 |
| Turrets | 9,338,486 |
| Tanks | 5,210,321 |
| Nuclear Missiles | 3 |
| Chemical Missiles | 3 |
| Cruise Missiles | 2 |
| Defensive Bonus | 1.8% |
| Expense Breakdown |
| Expenses | $7,737,944 |
| Military | $7,486,670 |
| Spies | $725,968 |
| Troops | $1,344,683 |
| Jets | $2,091,780 |
| Turrets | $1,201,469 |
| Tanks | $2,122,770 |
| Alliance/GDI | $0 |
| Land | $251,274 |
|