| The Basics |
| Turns Left | 0 |
| Turns Taken | 4959 |
| Turns Stored | 0 |
| Rank | 39 |
| Networth | $347,722,922 |
| Land | 329,420 |
| Money | $1,264,919,653 |
| Population | 5,407,845 |
| At War | No |
| GDI Member | No |
| Last Turn Time | 20:00 Oct 10, 2022 |
| Land Distribution |
| Enterprise Zones | 56,000 |
| Residences | 56,000 |
| Industrial Complexes | 2415 |
| Military Bases | 0 |
| Research Labs | 0 |
| Farms | 148,576 |
| Oil Rigs | 66,129 |
| Construction Sites | 300 |
| Unused Lands | 0 |
| Technology |
| Military | 7,359,926 | 83.7% |
| Medical | 79,089 | 97.5% |
| Business | 14,369,648 | 179.9% |
| Residential | 16,005,238 | 179.9% |
| Agricultural | 13,010,078 | 229.6% |
| Warfare | 0 | 0.000% |
| Military Strategy | 854,720 | 112.7% |
| Weapons | 488,746 | 109.8% |
| Industrial | 0 | 100.0% |
| Spy | 0 | 100.0% |
| SDI | 0 | 1.00% |
|
| Total | 52,167,445 | |
|
| Current Status |
| Tax Revenues | $62,063,133 |
| Tax Rate | 35% |
| Per Capita Income | $32.79 |
| Expenses | $54,679,980 |
| Net Income | $7,383,153 |
| Cashing | $19,795,780 |
| Food | 0 |
| Production | 2,079,290 |
| Consumption | 542,726 |
| Net Change | 1,536,564 |
| Oil | 4,364,514 |
| Production | 198,387 |
| Building Rate | 80 |
| Explore Rate | 6 |
| Tech Rate | 3 |
| Military Forces |
| Spies | 4,953,129 |
| Troops | 71,359,281 |
| Jets | 139,429,873 |
| Turrets | 73,585,328 |
| Tanks | 23,783,422 |
| Nuclear Missiles | 2 |
| Chemical Missiles | 3 |
| Cruise Missiles | 2 |
| Expense Breakdown |
| Expenses | $54,679,980 |
| Military | $49,473,306 |
| Spies | $4,144,588 |
| Troops | $6,568,177 |
| Jets | $16,333,736 |
| Turrets | $11,083,206 |
| Tanks | $11,343,599 |
| Alliance/GDI | $1,912,474 |
| Land | $3,294,200 |
|