Portal |
Forums |
Wiki |
Chat
Active countries: 2311
Currently Logged in: 111
Currently Logged in: 111
Alliance Clan: DISHONORED AND DISGRACED (SOLtrain)
Seventeenth round: Aug 05, 2012 - Oct 04, 2012
| Clan Standings | |
| Membership Rank | 8 of 27 |
| Total Networth Rank | 17 of 27 |
| Average Networth Rank | 18 of 27 |
| Players in Green are under protection. Players in Red have been destroyed. Players in Purple have been deleted for rules violations. Players in Yellow are Non-Player Countries. |
Special Codes M=Monarchy D=Democracy R=Republic H=Theocracy C=Communism I=Dictatorship T=Tyranny F=Fascism G=GDI-Member |
| Rank | Country | Land | Networth | Spec | |
| 550 | ac 800 (#1151) | 7700 | $4,079,797 | T | |
| 568 | One minute late to wall Grr (#1083) | 7893 | $3,077,062 | T | |
| 569 | Itsy Bitsy SOLdier (#1087) | 8196 | $3,055,337 | T | |
| 576 | phobiahahaha (#1135) | 7637 | $2,328,085 | T | |
| 578 | Spermatophobia (#1153) | 7746 | $2,272,397 | T | |
| 580 | You Won Congrats (#1101) ![]() |
5538 | $2,181,336 | T | |
| 582 | SoLe SuRViVoR (#1183) | 6544 | $2,114,562 | T | |
| 585 | low2 (#1070) | 6004 | $2,020,266 | F | |
| 588 | the twist in you (#1105) | 5132 | $1,929,655 | M | |
| 589 | TBRDs (#1168) | 5349 | $1,904,239 | T | |
| 590 | LiFeS nEw ChApTeR (#1084) | 7236 | $1,890,322 | T | |
| 591 | SoL Drier II (#1069) ![]() |
5976 | $1,878,578 | C | |
| 594 | Doom On You (#208) | 6521 | $1,847,953 | T | |
| 596 | Who Dey SOLers (#1119) | 6246 | $1,802,240 | T | |
| 599 | DLA Take 2 (#1148) | 7473 | $1,739,904 | T | |
| 600 | Brandenburgs SoL (#1156) ![]() |
5341 | $1,719,923 | T | |
| 602 | CrushTown (#1178) | 7327 | $1,687,572 | F | |
| 603 | mr black (#1090) | 4475 | $1,672,186 | F | |
| 604 | sylkwolffs return (#1118) | 5714 | $1,669,547 | T | |
| 605 | Keraunophobia (#1157) | 4875 | $1,615,976 | T | |
| 610 | Pony Express SOL (#1174) | 6748 | $1,528,210 | T | |
| 611 | Klot II (#1088) ![]() |
4506 | $1,512,333 | T | |
| 615 | God of War (#1181) | 8574 | $1,482,146 | T | |
| 618 | ASDFJKASDF (#1172) | 6949 | $1,440,606 | T | |
| 619 | Jund (#1071) ![]() |
6631 | $1,393,131 | T | |
| 620 | Back to sperm killing (#1120) | 5170 | $1,392,498 | T | |
| 621 | FSUphobia (#1121) | 2220 | $1,385,511 | T | |
| 627 | Universal SOLdier 2 (#1212) | 4491 | $1,018,101 | T | |
| 628 | boltar humps goats (#1149) | 8068 | $961,342 | T | |
| 642 | Paraskavedekatriaphobia (#171) | 1791 | $831,326 | I | |
| 649 | Fear of Retirement (#926) | 3750 | $691,064 | T | |
| 655 | Westlife Boys Are Back (#1221) ![]() |
3285 | $593,975 | T | |
| 657 | mdevol (#1176) | 6514 | $548,112 | T | |
| 660 | Strikeforce (#1204) | 3419 | $509,180 | M | |
| 662 | Divine Retribution (#1199) | 3716 | $490,917 | T | |
| 675 | Round 2 (#1231) | 4545 | $375,078 | T | |
| 701 | noooo I dont want to die (#1250) | 4823 | $278,689 | M | |
| 703 | Xel Naga SOL (#1132) | 3405 | $274,569 | M | |
Dark Returns (#14) ![]() |
20,548 | $17,966,802 | F | ||
Westlife Tree Hugging Set (#30) ![]() |
12,018 | $8,418,258 | T | ||
| Philophobia (#68) | 12,728 | $9,675,236 | T | ||
| something (#97) | 22,348 | $11,229,973 | F | ||
| Xel Naga SOL (#126) | 9321 | $11,052,066 | I | ||
| Photophobia (#129) | 4577 | $883,738 | T | ||
AntiCheat (#154) ![]() |
15,578 | $13,407,903 | T | ||
| God of War (#173) | 3453 | $2,618,475 | I | ||
| FSU with NLS (#205) | 8488 | $7,440,308 | T | ||
| Ballistophobia (#206) | 11,009 | $9,294,360 | T | ||
| magic nation (#209) | 13,015 | $7,062,863 | T | ||
| westlifibia (#217) | 10,955 | $5,060,482 | T | ||
| If You Only Knew (#230) | 0 | $3,315,714 | R | ||
| Dendrophobia (#239) | 12,168 | $9,003,760 | T | ||
| Philophobic Wolves (#261) | 12,112 | $7,814,333 | M | ||
| SoLe SuRViVoR (#262) | 3954 | $7,914,059 | T | ||
| DUKE of NLS (#277) | 5505 | $1,395,903 | T | ||
| Universal SOLdier (#287) | 11,472 | $9,802,803 | T | ||
| Pony Express SOL (#317) | 11,837 | $8,696,559 | T | ||
| Chorophobia (#381) | 11,646 | $7,806,806 | I | ||
| pteronophobia (#395) | 9359 | $6,275,998 | T | ||
| SiDeRoDrOmOpHoBiA (#410) | 14,604 | $9,580,206 | T | ||
Dominaria (#411) ![]() |
18,281 | $22,814,858 | F | ||
Galandria (#422) ![]() |
10,062 | $8,298,926 | MG | ||
SoLs Driver (#447) ![]() |
19,056 | $24,059,832 | F | ||
Your SoL is Mine (#458) ![]() |
10,924 | $8,872,472 | R | ||
| Hippopotomonstrosesquippedalioph (#468) | 17,873 | $12,615,860 | C | ||
| Tokyo Is Back (#476) | 18,273 | $11,507,314 | T | ||
| CrushTown (#478) | 15,507 | $10,519,319 | C | ||
| ac (#568) | 15,634 | $11,999,682 | T | ||
| Razznation (#581) | 5412 | $3,856,077 | M | ||
| Penguin Lands SOL (#594) | 15,196 | $9,550,633 | M | ||
Klot (#601) ![]() |
15,114 | $10,510,717 | T | ||
| Back To SchoOL (#607) | 10,555 | $10,858,065 | T | ||
Golden Hells Quarters (#609) ![]() |
3511 | $994,067 | M | ||
| land of Sexophobia (#617) | 12,438 | $13,430,800 | T | ||
| DLA Has Returned (#622) | 18,808 | $14,132,163 | I | ||
| The Killing (#623) | 8155 | $9,018,849 | I | ||
| Itsy Bitsy SOLdier (#625) | 12,677 | $12,249,644 | T | ||
| low (#698) | 17,303 | $8,435,937 | F | ||
| Lucan Recapitulated (#731) | 11,488 | $8,552,825 | M | ||
Brandenburg (#740) ![]() |
17,016 | $12,823,676 | C | ||
| Mysophobia (#757) | 16,900 | $10,042,529 | I | ||
| Who Dey SOLers (#772) | 11,768 | $9,998,317 | I | ||
| FlyinHigh (#812) | 853 | $582,574 | M | ||
| Strikeforce (#830) | 6690 | $7,133,457 | T | ||
| TBRD (#872) | 10,516 | $6,068,941 | T | ||
| as i said lostmonk netting sucks (#1015) | 10,145 | $4,724,249 | T | ||
| Soceraphobia (#1113) | 5201 | $527,819 | T | ||
| Strikeforce (#1147) | 4259 | $267,376 | T | ||
Total countries: 88 (Show ranked countries only)
Back to Main Page

