Portal |
Forums |
Wiki |
Chat
Active countries: 2098
Currently Logged in: 119
Currently Logged in: 119
| Scores & Ranks are updated every 5 minutes. Players in Green are under protection. Players in Red have been destroyed. Players in Purple have been deleted for rules violations. Players in Yellow are Non-Player Countries. |
Special Codes M=Monarchy D=Democracy R=Republic H=Theocracy C=Communism I=Dictatorship T=Tyranny F=Fascism G=GDI-Member |
There are currently 1065 countries in the Free For All server.
| Rank | Country | Land | Networth | Special | Clan |
| 1 | Name 1 (#128) | 19,219 | $974,521,351 | DG | NBK |
| 2 | Raiden (#907) | 18,940 | $71,512,456 | DG | Imp |
| 3 | Hmpfs10 (#301) | 84,546 | $49,948,677 | H | MD |
| 4 | Hmpfs8 (#299) | 92,961 | $49,020,691 | H | MD |
| 5 | Hmpfs9 (#300) | 96,195 | $44,820,552 | H | MD |
| 6 | Hmpfs6 (#297) | 170,641 | $43,733,689 | F | MD |
| 7 | Hmpfs11 (#302) | 85,947 | $43,368,099 | H | MD |
| 8 | Hmpfs2 (#293) | 205,508 | $43,211,008 | T | MD |
| 9 | Panlv free land (#164) | 54,943 | $39,909,186 | H | PANLV |
| 10 | PANLV (#163) | 53,856 | $39,629,963 | H | PANLV |
| 11 | Panlv maniac (#20) | 61,794 | $39,495,158 | H | PANLV |
| 12 | Hmpfs (#291) | 210,826 | $38,079,418 | T | MD |
| 13 | Hmpfs4 (#295) | 200,985 | $36,798,278 | T | MD |
| 14 | Hmpfs3 (#294) | 198,289 | $35,367,837 | T | MD |
| 15 | NBK (#654) | 29,271 | $35,336,978 | T | NBK |
| 16 | Hmpfs5 (#296) | 207,925 | $34,520,514 | T | MD |
| 17 | NBK (#644) | 31,922 | $34,248,573 | T | NBK |
| 18 | NBK (#649) | 31,344 | $34,169,124 | T | NBK |
| 19 | Hmpfs13 (#304) | 140,572 | $32,524,384 | R | MD |
| 20 | Hmpfs12 (#303) | 125,066 | $32,125,652 | R | MD |
| 21 | Hmpfs7 (#298) | 175,432 | $32,121,065 | F | MD |
| 22 | NBK (#646) | 30,661 | $32,102,170 | T | NBK |
| 23 | NBK (#647) | 33,296 | $31,987,380 | T | NBK |
| 24 | Hmpfs1 (#292) | 195,386 | $31,633,087 | T | MD |
| 25 | NBK (#656) | 30,409 | $31,343,529 | T | NBK |
| 26 | NBK (#651) | 28,215 | $31,287,987 | T | NBK |
| 27 | NBK (#645) | 32,600 | $31,080,061 | T | NBK |
| 28 | NBK (#658) | 31,745 | $30,540,439 | T | NBK |
| 29 | NBK (#648) | 31,713 | $30,376,609 | T | NBK |
| 30 | Baraka (#41) | 52,980 | $29,688,560 | F | Imp |
| 31 | Kitana (#40) | 51,279 | $29,311,833 | F | Imp |
| 32 | NBK (#659) | 28,898 | $29,274,620 | T | NBK |
| 33 | Liu Kang (#33) | 48,787 | $29,241,345 | F | Imp |
| 34 | NBK (#655) | 27,415 | $29,128,715 | T | NBK |
| 35 | NBK (#657) | 31,445 | $29,002,867 | T | NBK |
| 36 | SubZero (#35) | 50,380 | $28,740,399 | F | Imp |
| 37 | NBK (#652) | 30,959 | $28,682,738 | T | NBK |
| 38 | NBK (#650) | 29,979 | $28,263,152 | T | NBK |
| 39 | NBK (#653) | 36,392 | $27,853,716 | T | NBK |
| 40 | Johnny Cage (#30) | 35,647 | $27,751,700 | H | Imp |
| 41 | Link (#62) | 130,317 | $27,582,394 | F | Link |
| 42 | Smoke (#39) | 46,124 | $26,665,146 | F | Imp |
| 43 | Kung Lao (#42) | 47,207 | $26,630,643 | F | Imp |
| 44 | Link1 (#63) | 126,983 | $26,006,601 | R | Link |
| 45 | Scorpion (#32) | 43,565 | $25,133,095 | F | Imp |
| 46 | Shang Tsung (#28) | 36,879 | $25,113,573 | H | Imp |
| 47 | Panlv (#19) | 42,223 | $24,707,695 | D | PANLV |
| 48 | Hmpfs14 (#305) | 117,963 | $24,250,498 | R | MD |
| 49 | Kano (#36) | 46,323 | $24,189,002 | F | Imp |
| 50 | Sonya Blade (#34) | 48,551 | $24,186,400 | F | Imp |
| 51 | Hmpfs15 (#306) | 129,067 | $23,376,925 | R | MD |
| 52 | popo (#152) | 32,997 | $21,246,716 | I | Imp |
| 53 | KLCC (#160) | 31,501 | $19,521,421 | I | Imp |
| 54 | Pive (#54) | 25,421 | $19,386,684 | R | Imp |
| 55 | Beauty (#13) | 30,813 | $18,800,775 | I | Imp |
| 56 | Winni the Pooh (#15) | 30,508 | $18,778,632 | I | Imp |
| 57 | Captain Hook (#9) | 31,111 | $18,765,794 | I | Imp |
| 58 | Mouse pad DAP (#46) | 31,495 | $18,722,000 | I | Imp |
| 59 | Tinker Bell (#10) | 30,990 | $18,703,939 | I | Imp |
| 60 | Cinderella (#7) | 30,712 | $18,682,554 | I | Imp |
| 61 | Moana (#5) | 31,596 | $18,681,766 | I | Imp |
| 62 | Jafar (#12) | 30,546 | $18,625,139 | I | IMP |
| 63 | Peter Pan (#8) | 30,147 | $18,591,750 | I | Imp |
| 64 | soda (#155) | 30,282 | $18,519,076 | I | Imp |
| 65 | central market (#159) | 30,896 | $18,294,116 | I | Imp |
| 66 | Sixx (#55) | 26,555 | $18,025,342 | M | Imp |
| 67 | 3ree (#52) | 31,196 | $17,857,088 | R | Imp |
| 68 | Name 14 (#141) | 51,464 | $17,711,904 | M | NBK |
| 69 | pops (#154) | 29,161 | $17,483,480 | I | Imp |
| 70 | Reptile (#31) | 20,161 | $17,402,892 | F | Imp |
| 71 | Anwar Ibrahim bodo (#156) | 31,476 | $17,383,782 | I | Imp |
| 72 | petaling jaya (#158) | 25,299 | $17,158,248 | I | Imp |
| 73 | koko hum suk (#149) | 32,567 | $16,906,345 | I | Imp |
| 74 | Name 13 (#140) | 51,398 | $16,876,683 | M | NBK |
| 75 | Creek Eternal (#318) | 22,589 | $16,850,678 | CG | |
| 76 | Deven (#56) | 27,409 | $16,669,941 | I | Imp |
| 77 | Geth Kafar (#349) | 21,225 | $16,643,937 | CG | |
| 78 | One (#50) | 28,120 | $16,641,288 | I | Imp |
| 79 | bayar bil letrik (#161) | 25,956 | $16,523,419 | I | Imp |
| 80 | Ccc (#49) | 23,772 | $16,463,447 | I | Imp |
| 81 | Name 15 (#142) | 51,860 | $16,449,565 | M | NBK |
| 82 | Test (#21) | 29,798 | $16,447,811 | I | Imp |
| 83 | subang jaya (#157) | 27,521 | $16,259,680 | I | Imp |
| 84 | Limousine Essential (#701) | 21,318 | $16,207,275 | CG | |
| 85 | lolo (#151) | 29,295 | $16,076,468 | I | Imp |
| 86 | Zestia Devilish (#345) | 20,263 | $16,004,917 | C | |
| 87 | Alien Ostrich (#473) | 19,325 | $15,870,969 | H | |
| 88 | Kildar (#186) | 21,584 | $15,861,698 | CG | |
| 89 | Eloons Creators (#745) | 21,747 | $15,803,754 | CG | |
| 90 | Bbb (#48) | 25,183 | $15,793,095 | I | Imp |
| 91 | Bloodrayne Jack Scully (#392) | 21,705 | $15,488,977 | CG | |
| 92 | momo (#150) | 28,387 | $15,478,743 | I | Imp |
| 93 | Gwethana Silpal (#400) | 19,401 | $15,334,984 | H | |
| 94 | Name 16 (#143) | 53,799 | $15,199,634 | M | NBK |
| 95 | Chameleon Chaos (#691) | 20,852 | $15,106,836 | CG | |
| 96 | 9ninth (#58) | 23,866 | $15,092,919 | I | Imp |
| 97 | Zestia (#520) | 21,439 | $15,074,563 | C | |
| 98 | Skinny Boy (#617) | 19,880 | $15,062,423 | CG | |
| 99 | Leeuwin (#230) | 22,425 | $15,017,380 | CG | |
| 100 | Lelana Darkblood (#743) | 21,818 | $14,828,564 | C | |
