Nov 2 - Nov 29
Sep 22 - Nov 20
Nov 3 - Nov 7
Sep 18 - Nov 16
Active countries: 1239
Currently Logged in: 107


Top Players - Free For All


Current round: Oct 17, 2026 - N/A Prev Reset

Scores & Ranks are updated every 5 minutes.
Players in Green are under protection.
Players in Red have been destroyed.
Players in Purple have been deleted for rules violations.
Players in Yellow are Non-Player Countries.
Special Codes
M=Monarchy D=Democracy R=Republic H=Theocracy C=Communism I=Dictatorship T=Tyranny F=Fascism
G=GDI-Member

There are currently 424 countries in the Free For All server.

RankCountryLandNetworthSpecialClan
1 this is not alliance server (#99) 16,780$7,463,618 M PANLV
2 Unifi Air (#96) 16,546$6,998,066 M PANLV
3 EPL is dead (#97) 18,178$6,972,747 M PANLV
4 air bubbles (#95) 19,042$6,897,036 M PANLV
5 alpro (#125) 17,857$6,847,984 M PANLV
6 canyon (#122) 16,465$6,734,257 M PANLV
7 sparkling water (#100) 17,655$6,677,575 M PANLV
8 koko (#231) 17,567$6,666,078 M PANLV
9 astro (#230) 18,220$6,611,624 M PANLV
10 johm d blemd (#121) 15,211$6,396,199 M PANLV
 
11 kentut (#233) 19,205$6,385,377 M PANLV
12 tv1 (#229) 15,419$5,999,043 M PANLV
13 random (#98) 16,453$5,768,352 M PANLV
14 mmm (#123) 16,239$5,683,569 M PANLV
15 mixue (#232) 19,645$4,739,232 M PANLV
16 Hmpfs13 (#49) 33,509$4,590,781 R MD
17 Underground Sea (#2) 9145$4,543,211 D IMP
18 spike (#124) 19,517$4,491,170 M PANLV
19 Hmpfs8 (#44) 19,146$4,438,465 D MD
20 Hmpfs10 (#46) 18,517$4,412,343 D MD
 
21 Fadetoblack (#23) 15,594$4,391,894 M  
22 Headsup (#25) 16,854$4,348,777 M  
23 Bocephus (#18) 15,596$4,325,369 M  
24 Lynyrd Skynyrd (#29) 16,735$4,300,143 M  
25 Ignorant (#26) 15,590$4,279,593 M  
26 Apocalypse (#1) 15,740$4,267,599 M  
27 Purpledeep (#33) 15,328$4,240,071 M  
28 Corinthian (#19) 15,692$4,228,839 M  
29 EquineRino (#22) 15,529$4,220,695 M  
30 Mamdani (#30) 15,761$4,195,512 M  
 
31 Hmpfs9 (#45) 19,966$4,172,383 D MD
32 deaddog (#20) 15,445$4,159,557 M  
33 Hmpfs11 (#47) 18,467$4,107,035 D MD
34 Hmpfs4 (#40) 29,311$4,030,310 F MD
35 Gonesouth (#24) 15,574$4,026,240 M  
36 Jailbird (#27) 15,490$4,008,505 M  
37 Colthan Palpur Aldaren (#364) 11,892$3,979,531 C  
38 Tundra (#11) 12,460$3,960,163 M IMP
39 Hallowed Fountain (#15) 11,982$3,950,640 M IMP
40 Kangaroo (#28) 15,348$3,950,618 M  
 
41 Noplacetogo (#31) 15,830$3,932,396 M  
42 Hmpfs12 (#48) 29,522$3,930,843 R MD
43 Watery Grave (#13) 11,588$3,923,066 M IMP
44 Overgrown Tomb (#14) 11,817$3,915,551 M IMP
45 Operation (#32) 15,196$3,897,718 M  
46 Steam Vents (#12) 12,157$3,880,800 M IMP
47 Taiga (#10) 11,454$3,831,314 M IMP
48 Scrubland (#9) 11,297$3,813,485 M IMP
49 Badlands (#4) 10,851$3,807,283 H IMP
50 William Grimbeard Sangre (#367) 11,823$3,793,398 CG  
 
51 Dancing Sapphire (#320) 11,769$3,793,329 C  
52 Tropical Island (#7) 11,189$3,783,918 M IMP
53 Sacred Foundry (#16) 12,075$3,760,594 M IMP
54 Savannah (#8) 11,140$3,752,440 M IMP
55 Volcanic Island (#3) 11,047$3,732,024 H IMP
56 Plateau (#6) 10,537$3,691,618 M IMP
57 The Spirits of Lerin (#266) 11,922$3,683,078 C  
58 Bayou (#5) 10,172$3,612,577 H IMP
59 Hmpfs7 (#43) 26,446$3,567,172 F MD
60 Godless Shrine (#17) 11,396$3,490,622 M IMP
 
61 Hmpfs6 (#42) 28,306$3,466,876 F MD
62 Arina Vildar (#323) 12,431$3,464,558 C  
63 Sangre James Fargloom (#295) 11,533$3,437,905 C  
64 Isaak Morganthe (#403) 12,240$3,389,414 HG  
65 Warbeast06 (#62) 18,208$3,348,953 H Assault
66 Warbeast07 (#63) 17,162$3,348,065 H Assault
67 Kalia Striki (#321) 12,187$3,335,169 C  
68 Hmpfs14 (#50) 32,596$3,321,683 R MD
69 Needless Madam Gnu (#368) 12,429$3,288,903 CG  
70 Hmpfs1 (#37) 29,039$3,288,599 F MD
 
71 Hmpfs (#36) 31,057$3,273,028 F MD
72 Tomara (#294) 12,122$3,245,035 C  
73 Warbeast05 (#61) 16,048$3,218,544 H Assault
74 Cheerful Moose (#213) 12,005$3,214,667 C  
75 Hmpfs15 (#51) 31,550$3,206,184 R MD
76 Captain Tessa Darkmoon (#296) 10,622$3,119,109 C  
77 Lights of Uerthe (#293) 12,521$3,083,927 C  
78 The Guardians of Elidin (#71) 11,889$3,071,273 CG  
79 Princess Barbarian Sabrina (#134) 10,594$3,024,087 H  
80 Francois Bloodrayne Blackman (#109) 11,694$3,019,219 C  
 
81 Pildoorlurd (#300) 11,986$3,010,090 R  
82 Hungry Star (#256) 10,680$3,001,389 H  
83 Raw Itchy Ox (#179) 11,072$3,000,555 H  
84 Akararismak (#271) 11,750$2,973,521 H  
85 Syryesirn (#194) 12,104$2,971,988 H  
86 Salomon Despair (#193) 11,176$2,966,440 H  
87 Big Postal (#135) 10,580$2,966,125 H  
88 Gais Brutes (#207) 10,277$2,962,004 HG  
89 Rapid Smoke (#138) 11,738$2,958,831 D  
90 Hmpfs2 (#38) 28,802$2,954,154 F MD
 
91 Marius Visigoth (#324) 11,694$2,946,978 C  
92 Warbeast (#56) 18,683$2,942,712 D Assault
93 Soderman (#78) 12,245$2,936,951 H  
94 Rapid Rayz (#408) 12,308$2,931,025 HG  
95 Hmpfs5 (#41) 25,542$2,920,601 F MD
96 Devil Kristin (#299) 12,712$2,920,586 RG  
97 Klek George Gull (#272) 11,425$2,911,161 RG  
98 Pointless Limousine (#186) 12,462$2,906,315 C  
99 Hmpfs3 (#39) 26,529$2,883,267 F MD
100 Silpaz Insane (#73) 11,816$2,877,070 C  

Go Back to Portal Page