Portal |
Forums |
Wiki |
Chat
Active countries: 2353
Currently Logged in: 128
Currently Logged in: 128
| Scores & Ranks are updated every 5 minutes. Players in Green are under protection. Players in Red have been destroyed. Players in Purple have been deleted for rules violations. Players in Yellow are Non-Player Countries. |
Special Codes M=Monarchy D=Democracy R=Republic H=Theocracy C=Communism I=Dictatorship T=Tyranny F=Fascism G=GDI-Member |
There are currently 1403 countries in the Free For All server.
| Rank | Country | Land | Networth | Special | Clan |
| 1 | Resident Evil (#3) | 43,261 | $234,320,166 | DG | IMP |
| 2 | Drophar (#197) | 8871 | $86,746,343 | D | |
| 3 | Panlv (#567) | 85,527 | $75,818,140 | H | Panlv |
| 4 | Square Lama (#614) | 11,392 | $75,335,533 | HG | |
| 5 | Link2 (#741) | 203,206 | $72,540,221 | H | Link |
| 6 | Panlv (#566) | 87,778 | $71,933,376 | H | Panlv |
| 7 | Atgur (#456) | 11,725 | $71,305,621 | H | |
| 8 | Panlv 2026 (#51) | 78,209 | $70,910,960 | H | Panlv |
| 9 | El Crow (#727) | 11,331 | $70,423,830 | TG | |
| 10 | Panlv (#19) | 69,294 | $68,973,580 | H | Panlv |
| 11 | Zebra Elastic (#118) | 11,171 | $65,389,335 | DG | |
| 12 | Brave Albatross (#196) | 11,823 | $64,581,849 | H | |
| 13 | Thomas Deadwood Hawkins (#615) | 11,133 | $64,456,647 | D | |
| 14 | Othelendosk (#95) | 11,763 | $64,061,682 | D | |
| 15 | Zhrugatlin (#386) | 11,911 | $63,731,386 | H | |
| 16 | Coldbane Peter Darkblade (#193) | 11,819 | $62,361,036 | DG | |
| 17 | Otis (#186) | 79,794 | $61,950,675 | D | IMP |
| 18 | Panv maniac (#20) | 65,871 | $61,844,201 | H | Panlv |
| 19 | Uncle James (#2) | 67,130 | $61,245,717 | D | IMP |
| 20 | Final Fantasy (#8) | 128,187 | $61,105,085 | F | IMP |
| 21 | Enro Cipyar Tildor (#731) | 11,091 | $60,608,649 | D | |
| 22 | Frank (#185) | 91,064 | $60,225,079 | F | IMP |
| 23 | Ophelia (#67) | 68,724 | $59,867,015 | D | IMP |
| 24 | Tomb Raider (#7) | 132,966 | $59,834,586 | F | IMP |
| 25 | The Creators of Espardo (#77) | 11,604 | $57,086,367 | HG | |
| 26 | Luna Julthor (#530) | 11,244 | $56,370,140 | T | |
| 27 | Link (#740) | 181,223 | $55,317,708 | C | Link |
| 28 | Bredock of the Trolls (#76) | 11,706 | $55,214,370 | DG | |
| 29 | Medal of Honor (#11) | 130,186 | $53,895,662 | F | IMP |
| 30 | Grand Theft Auto (#16) | 133,935 | $53,843,100 | F | IMP |
| 31 | Darkmoon Henri Stoker (#383) | 11,698 | $53,772,032 | D | |
| 32 | Count Zane Azariel (#822) | 11,071 | $53,272,484 | TG | |
| 33 | Polly (#172) | 42,300 | $53,061,789 | F | IMP |
| 34 | Beeronfildon (#850) | 10,774 | $51,798,203 | D | |
| 35 | Parthinia Pendus (#458) | 11,571 | $50,010,149 | D | |
| 36 | Betty (#54) | 67,267 | $49,796,171 | M | IMP |
| 37 | Caroline (#55) | 67,878 | $49,609,692 | M | IMP |
| 38 | Annette (#53) | 67,392 | $49,585,265 | M | IMP |
| 39 | Restless Gloomy Trombone (#413) | 11,093 | $48,278,731 | D | |
| 40 | The Conquerors from Witfar (#410) | 10,973 | $47,902,452 | DG | |
| 41 | The Renegades of Espardo (#683) | 10,706 | $47,821,951 | D | |
| 42 | Vital Gravy (#570) | 11,615 | $47,702,915 | D | |
| 43 | The Heart from Nothrad (#776) | 11,905 | $46,633,766 | D | |
| 44 | Princess Redtooth Titania (#327) | 11,259 | $46,610,923 | D | |
| 45 | Steel Reign (#17) | 115,678 | $46,254,579 | F | IMP |
| 46 | Duke Numem Time to Kill (#15) | 117,704 | $46,248,672 | F | IMP |
| 47 | Raw Doctor Bunny (#120) | 11,115 | $46,065,496 | TG | |
| 48 | Shiny Laser (#286) | 11,754 | $46,034,731 | D | |
| 49 | Iorek (#178) | 40,341 | $45,892,436 | D | IMP |
| 50 | Final Doom (#18) | 126,743 | $45,749,575 | F | IMP |
| 51 | Lady Dummy (#330) | 10,295 | $45,469,920 | D | |
| 52 | NBK (#699) | 30,962 | $45,123,892 | T | NBK |
| 53 | Alfred (#173) | 40,683 | $44,976,427 | D | IMP |
| 54 | Morbid Tire (#384) | 11,712 | $44,762,397 | D | |
| 55 | Magdelena Drak (#385) | 11,812 | $44,489,183 | D | |
| 56 | Ellen (#57) | 68,019 | $43,111,579 | M | IMP |
| 57 | Karen (#63) | 67,667 | $43,047,054 | M | IMP |
| 58 | Debra (#56) | 67,256 | $43,040,500 | M | IMP |
| 59 | Greta (#59) | 67,460 | $42,947,727 | M | IMP |
| 60 | Francis (#58) | 67,769 | $42,873,657 | M | IMP |
| 61 | Ingrid (#61) | 67,752 | $42,610,548 | M | IMP |
| 62 | Halle (#60) | 67,559 | $42,605,177 | M | IMP |
| 63 | Jane (#62) | 67,750 | $42,577,873 | M | IMP |
| 64 | Mistress Pinkie (#535) | 29,691 | $42,503,480 | CG | |
| 65 | Manny (#174) | 37,952 | $42,401,084 | F | IMP |
| 66 | Bloody Bella Blackstroker (#75) | 11,596 | $41,437,729 | T | |
| 67 | Slavik Blackstroker (#576) | 29,507 | $41,000,358 | CG | |
| 68 | Black Permanent Dog (#568) | 11,694 | $40,902,895 | DG | |
| 69 | Ruby (#177) | 38,979 | $40,887,964 | F | IMP |
| 70 | Louise (#64) | 68,136 | $40,856,471 | M | IMP |
| 71 | Crash Bandicoot (#10) | 130,858 | $40,823,224 | FG | IMP |
| 72 | Nancy (#66) | 67,620 | $40,765,719 | M | IMP |
| 73 | NBK (#698) | 26,214 | $40,743,613 | T | NBK |
| 74 | Marna (#65) | 67,738 | $40,724,131 | M | IMP |
| 75 | Dutchy (#180) | 39,536 | $40,641,746 | F | IMP |
| 76 | NBK (#696) | 28,752 | $40,586,473 | T | NBK |
| 77 | Blade (#14) | 110,219 | $40,237,101 | FG | IMP |
| 78 | Roxy (#176) | 36,794 | $40,097,936 | F | IMP |
| 79 | Mylo above the Heart (#325) | 11,467 | $39,947,091 | D | |
| 80 | Gran Tourismo (#865) | 57,449 | $39,906,040 | HG | IMP |
| 81 | Daphne (#179) | 35,992 | $39,883,580 | F | IMP |
| 82 | Iggy (#171) | 43,229 | $39,442,785 | F | IMP |
| 83 | The World is not Enough (#893) | 141,330 | $39,431,195 | F | IMP |
| 84 | Lana Garlic (#148) | 11,349 | $39,338,391 | H | |
| 85 | NBK (#704) | 29,776 | $39,083,929 | T | NBK |
| 86 | NBK (#707) | 30,310 | $38,922,774 | T | NBK |
| 87 | Riders of Ledal (#226) | 29,680 | $38,780,290 | CG | |
| 88 | Serpent Forsaken (#390) | 29,101 | $38,713,432 | CG | |
| 89 | NBK (#705) | 28,439 | $38,651,016 | T | NBK |
| 90 | Los Phantom (#221) | 11,242 | $38,513,326 | T | |
| 91 | James Shelley (#687) | 11,945 | $38,434,161 | DG | |
| 92 | Bonny (#181) | 27,260 | $38,082,000 | T | IMP |
| 93 | Folmer (#734) | 28,268 | $37,875,527 | CG | |
| 94 | Beans (#175) | 25,482 | $37,852,018 | T | IMP |
| 95 | Runners of Elpenor (#227) | 29,400 | $37,530,333 | CG | |
| 96 | NBK (#692) | 28,193 | $37,071,990 | T | NBK |
| 97 | Yina (#483) | 10,936 | $36,998,683 | D | |
| 98 | NBK (#693) | 30,626 | $36,911,473 | T | NBK |
| 99 | NBK (#700) | 30,606 | $36,859,677 | T | NBK |
| 100 | NBK (#706) | 29,252 | $36,673,929 | T | NBK |
