Portal |
Forums |
Wiki |
Chat
Active countries: 1855
Currently Logged in: 122
Currently Logged in: 122
| Top 22 (out of 22) clans ranked by total networth | |||||
|---|---|---|---|---|---|
| Name | Tag | Members | Total Worth | Avg Worth | GDI |
| The Omega | TheOmega | 16 | $975,384,940 | $60,961,559 | |
| Marked 4 Death | M4D | 15 | $423,029,083 | $28,201,939 | |
| Paradigm | Paradigm | 14 | $391,908,748 | $27,993,482 | |
| THE MONSTERS | MONSTERS | 10 | $348,181,035 | $34,818,104 | |
| Stones | Stones | 9 | $250,445,672 | $25,044,567 | |
| Evolution | Evo | 2 | $94,259,805 | $9,425,981 | |
| STR | STR | 1 | $59,173,186 | $5,917,319 | |
| Growling Gangster Kittens | meow | 2 | $53,433,216 | $5,343,322 | |
| The beggar bai thai club | NHDP | 1 | $49,378,608 | $4,937,861 | |
| Astro Boy | ASTRO | 1 | $48,918,841 | $4,891,884 | |
| Clowns With Guns | xCWGx | 2 | $32,813,146 | $3,281,315 | |
| eevess | eevess | 1 | $30,966,534 | $3,096,653 | |
| HERO | HERO | 1 | $30,527,244 | $3,052,724 | |
| Googamoogas | Googamoo | 1 | $19,873,774 | $1,987,377 | |
| Kamikaze Suicidal Fighters | KSF | 1 | $15,948,017 | $1,594,802 | |
| Rage | RAGE | 2 | $14,107,803 | $1,410,780 | |
| Libertad | LTD | 1 | $5,815,023 | $581,502 | |
| Legion of Soldiers | LoS | 1 | $4,347,438 | $434,744 | |
| 1A Special Operations | SpecOps | 1 | $2,154,764 | $215,476 | |
| Kenk2025 | kk2025 | 1 | $1,839,303 | $183,930 | |
| Survival of The Fittest | SoF | 9 | $113,715 | $11,372 | |
| The Last Remaining Elder | Elders | 1 | $5650 | $565 | |
