Portal |
Forums |
Wiki |
Chat
Active countries: 1239
Currently Logged in: 109
Currently Logged in: 109
| Top 12 (out of 12) clans ranked by total networth | |||||
|---|---|---|---|---|---|
| Name | Tag | Members | Total Worth | Avg Worth | GDI |
| Omega <3 Jacobus | JacOmega | 16 | $725,941,105 | $45,371,319 | |
| Paradigm | Paradigm | 11 | $469,112,757 | $42,646,614 | |
| Marked 4 Death | M4D | 9 | $194,120,928 | $19,412,093 | |
| BADASS FORCES UNITED | BAD4U | 5 | $180,221,238 | $18,022,124 | |
| THE MONSTERS | MONSTERS | 6 | $142,233,741 | $14,223,374 | |
| HERO | HERO | 2 | $81,159,655 | $8,115,966 | |
| Stones | Stones | 4 | $80,131,858 | $8,013,186 | |
| Link | Link | 1 | $73,876,637 | $7,387,664 | |
| HOMER | HOMER | 3 | $34,661,869 | $3,466,187 | |
| Rage | RAGE | 2 | $31,392,823 | $3,139,282 | |
| Burning baby | Nuke | 1 | $18,416,046 | $1,841,605 | |
| Dilireum Tremens | DTs | 1 | $3,780,338 | $378,034 | |
