Portal |
Forums |
Wiki |
Chat
Active countries: 1754
Currently Logged in: 103
Currently Logged in: 103
| Scores & Ranks are updated every 5 minutes. Players in Green are under protection. Players in Red have been destroyed. Players in Purple have been deleted for rules violations. Players in Yellow are Non-Player Countries. |
Special Codes M=Monarchy D=Democracy R=Republic H=Theocracy C=Communism I=Dictatorship T=Tyranny F=Fascism G=GDI-Member |
There are currently 203 countries in the Cooperation server.
| Rank | Country | Land | Networth | Special | Clan |
| 1 | Botistan (#146) | 32,050 | $9,435,215 | T | skynet |
| 2 | Huggle Ville (#195) | 4575 | $9,275,254 | D | n00b |
| 3 | Ghost in the Shell (#8) | 22,478 | $9,003,845 | I | skynet |
| 4 | Link (#37) | 30,229 | $8,406,268 | C | Link |
| 5 | GRELKING Animatedly (#102) | 3520 | $7,955,331 | D | ALPHA |
| 6 | taz plays the country below mine (#12) | 46,569 | $7,571,512 | T | SKA |
| 7 | Napalm (#164) | 30,978 | $6,607,021 | T | LaF |
| 8 | GRELK ME BABY ONE MORK TIME (#60) | 31,297 | $5,851,335 | H | ALPHA |
| 9 | Overbased (#94) | 22,491 | $5,443,125 | R | LaF |
| 10 | AI Weiwei (#24) | 43,585 | $5,190,023 | H | skynet |
| 11 | Sterlitamak (#25) | 41,641 | $5,157,469 | H | STR |
| 12 | llaarIsMyDaddy (#32) | 33,369 | $4,962,960 | F | skynet |
| 13 | Thiltranrikar (#89) | 6247 | $4,624,654 | T | |
| 14 | Bloody Tessa Gully (#174) | 6230 | $4,055,776 | H | |
| 15 | The pros and cons of GRELKING (#97) | 24,092 | $3,965,517 | F | ALPHA |
| 16 | Xylophone Digital (#62) | 6145 | $3,945,739 | D | |
| 17 | Church of the Machine (#10) | 28,276 | $3,882,276 | H | skynet |
| 18 | Aurora Dreaded (#19) | 7512 | $3,831,749 | D | |
| 19 | llaariNAtor (#124) | 41,583 | $3,754,102 | T | skynet |
| 20 | Vinther Cybelia (#86) | 10,963 | $3,623,503 | C | |
| 21 | GRELKING ME SOFTLY (#123) | 27,706 | $3,594,985 | R | ALPHA |
| 22 | Digital Donut (#76) | 11,589 | $3,586,092 | C | |
| 23 | The Yulong (#150) | 20,164 | $3,560,800 | R | LaF |
| 24 | Lady Titania Barbarian (#117) | 8430 | $3,538,442 | D | |
| 25 | The Maestros of Zak (#81) | 10,876 | $3,532,266 | C | |
