Portal |
Forums |
Wiki |
Chat
Active countries: 2098
Currently Logged in: 121
Currently Logged in: 121
| Top 9 (out of 9) clans ranked by total networth | |||||
|---|---|---|---|---|---|
| Name | Tag | Members | Total Worth | Avg Worth | GDI |
| Natural Born Killer | NBK | 48 | $1,669,795,252 | $34,787,401 | |
| Insane Multi Posse | Imp | 70 | $1,047,337,383 | $14,961,963 | |
| MD | MD | 16 | $595,753,371 | $37,234,586 | |
| Pandora Last Vikings | PANLV | 4 | $143,742,002 | $14,374,200 | |
| Einstuerzende Neubauten | EN | 16 | $132,229,111 | $8,264,319 | |
| Link | Link | 2 | $50,285,602 | $5,028,560 | |
| Yiff | Yiff | 16 | $42,864,806 | $2,679,050 | |
| Lords of ChAoS | LoC | 8 | $14,657,479 | $1,465,748 | |
| HeadHunters | HH | 16 | $3,610,094 | $225,631 | |
