Portal |
Forums |
Wiki |
Chat
Active countries: 1276
Currently Logged in: 104
Currently Logged in: 104
| Top 6 (out of 6) clans ranked by total networth | |||||
|---|---|---|---|---|---|
| Name | Tag | Members | Total Worth | Avg Worth | GDI |
| Pandora Last Vikings | PANLV | 16 | $130,937,705 | $8,183,607 | |
| Insane Multi Posse | IMP | 16 | $74,264,143 | $4,641,509 | |
| MD | MD | 16 | $73,245,313 | $4,577,832 | |
| Relentless Assault | Assault | 8 | $34,375,698 | $3,437,570 | |
| Natural Born Killers | NBK | 16 | $32,359,436 | $2,022,465 | |
| United States of America | USA | 16 | $23,480,925 | $1,467,558 | |
