Portal |
Forums |
Wiki |
Chat
Active countries: 2150
Currently Logged in: 150
Currently Logged in: 150
Alliance Clan: OMEGA (OMEGA)
Current round: Jun 28, 2025 - N/A
Clan Standings | |
Membership Rank | 6 of 16 |
Total Networth Rank | 7 of 16 |
Average Networth Rank | 7 of 16 |
Scores & Ranks are updated every 5 minutes. Players in Green are under protection. Players in Red have been destroyed. Players in Purple have been deleted for rules violations. Players in Yellow are Non-Player Countries. |
Special Codes M=Monarchy D=Democracy R=Republic H=Theocracy C=Communism I=Dictatorship T=Tyranny F=Fascism G=GDI-Member |
Rank | Country | Land | Networth | Spec |
1 | PERNICIOUS PUFFERFISH (#125) | 150,388 | $72,053,738 | C |
54 | Schmetterling (#349) | 70,504 | $18,963,618 | F |
63 | ChickenTheChinaTheChineseChicken (#304) | 34,807 | $15,483,423 | T |
67 | CANTANKEROUS CUTTLEFISH (#123) | 96,607 | $13,880,538 | D |
69 | SAGACIOUS SALMON (#124) | 95,209 | $13,408,737 | D |
83 | Hmpfs (#217) | 47,252 | $9,381,692 | M |
212 | i cant clap your hams (#375) | 15,113 | $4,139,683 | F |
Total countries: 7
Back to Main Page