Portal |
Forums |
Wiki |
Chat
Active countries: 2340
Currently Logged in: 117
Currently Logged in: 117
| Overall | Express | Alliance | Team (Retired) | Classic | Free For All | Tournament | Cooperation |
| Networth | Land | Top 100 | Top 10 | Best 3 | Attack Success |
| Kills | Deaths | Pop Killed | Attacks | Missiles | Defends |
Total Defends
This leaderboard ranks users by the total number of defends they have taken across all rounds. This leaderboard is updated once a day.
| Prev Page | Next Page |
| Rank | Name | Score |
| 2501 | Tinamou | 282 |
| 2501 | TanX | 282 |
| 2503 | Wackingkorn | 281 |
| 2503 | Xchocoboy | 281 |
| 2503 | Unlinked Account | 281 |
| 2506 | Unlinked Account | 280 |
| 2507 | TheMadRoofer2 | 279 |
| 2507 | eiyuowel | 279 |
| 2507 | timeus | 279 |
| 2507 | Unlinked Account | 279 |
| 2507 | revy | 279 |
| 2507 | nitroxidus | 279 |
| 2513 | Unlinked Account | 278 |
| 2513 | 67Chevelle | 278 |
| 2515 | Unlinked Account | 277 |
| 2515 | Unlinked Account | 277 |
| 2515 | Unlinked Account | 277 |
| 2518 | anthonyjdowning | 276 |
| 2518 | Krankrat | 276 |
| 2518 | iHei | 276 |
| 2518 | KasparsM | 276 |
| 2518 | GeistKitsune | 276 |
| 2518 | Unlinked Account | 276 |
| 2524 | chinook | 275 |
| 2524 | pboulay | 275 |
| 2524 | tduong | 275 |
| 2524 | ahheng | 275 |
| 2524 | Unlinked Account | 275 |
| 2524 | Selken | 275 |
| 2530 | Unlinked Account | 274 |
| 2530 | Unlinked Account | 274 |
| 2530 | AMOS | 274 |
| 2533 | Unlinked Account | 273 |
| 2533 | Unlinked Account | 273 |
| 2533 | Unlinked Account | 273 |
| 2536 | QM Diver | 272 |
| 2536 | Unlinked Account | 272 |
| 2536 | michellim21 | 272 |
| 2539 | Philip86 | 271 |
| 2539 | smalls | 271 |
| 2539 | Unlinked Account | 271 |
| 2539 | Leovalentine | 271 |
| 2539 | Unlinked Account | 271 |
| 2539 | Duke Nukem | 271 |
| 2545 | Destinova | 270 |
| 2545 | twodoor | 270 |
| 2545 | Fuego | 270 |
| 2545 | JuliusCreed | 270 |
| 2545 | Unlinked Account | 270 |
| 2545 | Unlinked Account | 270 |
| 2545 | calleba2k | 270 |
| 2545 | carteronice | 270 |
| 2553 | Unlinked Account | 269 |
| 2553 | PauL_IK | 269 |
| 2553 | Unlinked Account | 269 |
| 2553 | Unlinked Account | 269 |
| 2557 | Unlinked Account | 268 |
| 2557 | Dece | 268 |
| 2557 | asingioro | 268 |
| 2557 | jewishgod | 268 |
| 2557 | Unlinked Account | 268 |
| 2562 | Si | 267 |
| 2562 | Unlinked Account | 267 |
| 2562 | kam902009 | 267 |
| 2562 | akalaw24 | 267 |
| 2562 | Unlinked Account | 267 |
| 2562 | davhere66 | 267 |
| 2568 | Pantera | 266 |
| 2568 | Unlinked Account | 266 |
| 2568 | inigomontoya | 266 |
| 2568 | Unlinked Account | 266 |
| 2568 | Unlinked Account | 266 |
| 2568 | Confuse | 266 |
| 2574 | AgentZero | 265 |
| 2574 | tgyap1 | 265 |
| 2574 | Unlinked Account | 265 |
| 2574 | Maggiemay | 265 |
| 2578 | TheVoices | 264 |
| 2578 | krtrckt | 264 |
| 2578 | NitelL | 264 |
| 2578 | Unlinked Account | 264 |
| 2578 | Unlinked Account | 264 |
| 2578 | accidentalgenius | 264 |
| 2578 | lcnpaul | 264 |
| 2578 | soroosha | 264 |
| 2578 | Unlinked Account | 264 |
| 2587 | Unlinked Account | 263 |
| 2587 | Unlinked Account | 263 |
| 2587 | Unlinked Account | 263 |
| 2590 | ajd2021 | 262 |
| 2590 | Schiesshx | 262 |
| 2590 | Unlinked Account | 262 |
| 2590 | Relmark | 262 |
| 2594 | OrionOops | 261 |
| 2594 | Unlinked Account | 261 |
| 2594 | mitch222 | 261 |
| 2597 | WaterTower | 260 |
| 2597 | amenex | 260 |
| 2597 | faith | 260 |
| 2597 | Unlinked Account | 260 |
