Portal |
Forums |
Wiki |
Chat
Active countries: 1855
Currently Logged in: 112
Currently Logged in: 112
| Overall | Express | Alliance | Team (ret) | Classic | Free For All | Tournament | Cooperation | Conquest |
| Networth | Land | Top 100 | Top 10 | Best 3 | Attack Success |
| Kills | Deaths | Pop Killed | Attacks | Missiles | Defends |
Total Defends
This leaderboard ranks users by the total number of defends they have taken across all rounds. This leaderboard is updated once a day.
| Prev Page | Next Page |
| Rank | Name | Score |
| 2499 | Unlinked Account | 281 |
| 2502 | Unlinked Account | 280 |
| 2503 | nitroxidus | 279 |
| 2503 | Unlinked Account | 279 |
| 2503 | timeus | 279 |
| 2503 | TheMadRoofer2 | 279 |
| 2503 | eiyuowel | 279 |
| 2503 | revy | 279 |
| 2509 | 67Chevelle | 278 |
| 2509 | Unlinked Account | 278 |
| 2511 | Unlinked Account | 277 |
| 2511 | Unlinked Account | 277 |
| 2511 | Unlinked Account | 277 |
| 2514 | iHei | 276 |
| 2514 | Krankrat | 276 |
| 2514 | anthonyjdowning | 276 |
| 2514 | Unlinked Account | 276 |
| 2514 | GeistKitsune | 276 |
| 2514 | KasparsM | 276 |
| 2520 | Unlinked Account | 275 |
| 2520 | chinook | 275 |
| 2520 | Selken | 275 |
| 2520 | ahheng | 275 |
| 2520 | pboulay | 275 |
| 2520 | tduong | 275 |
| 2526 | AMOS | 274 |
| 2526 | Unlinked Account | 274 |
| 2526 | Unlinked Account | 274 |
| 2529 | Unlinked Account | 273 |
| 2529 | Unlinked Account | 273 |
| 2529 | Unlinked Account | 273 |
| 2532 | QM Diver | 272 |
| 2532 | Unlinked Account | 272 |
| 2532 | michellim21 | 272 |
| 2535 | Leovalentine | 271 |
| 2535 | Philip86 | 271 |
| 2535 | Duke Nukem | 271 |
| 2535 | Unlinked Account | 271 |
| 2535 | Unlinked Account | 271 |
| 2535 | smalls | 271 |
| 2541 | carteronice | 270 |
| 2541 | Fuego | 270 |
| 2541 | Destinova | 270 |
| 2541 | Unlinked Account | 270 |
| 2541 | calleba2k | 270 |
| 2541 | twodoor | 270 |
| 2541 | Unlinked Account | 270 |
| 2541 | JuliusCreed | 270 |
| 2549 | Unlinked Account | 269 |
| 2549 | Unlinked Account | 269 |
| 2549 | PauL_IK | 269 |
| 2549 | Unlinked Account | 269 |
| 2553 | asingioro | 268 |
| 2553 | Unlinked Account | 268 |
| 2553 | jewishgod | 268 |
| 2553 | Dece | 268 |
| 2553 | Unlinked Account | 268 |
| 2558 | akalaw24 | 267 |
| 2558 | davhere66 | 267 |
| 2558 | kam902009 | 267 |
| 2558 | Unlinked Account | 267 |
| 2558 | Si | 267 |
| 2558 | Unlinked Account | 267 |
| 2564 | inigomontoya | 266 |
| 2564 | Unlinked Account | 266 |
| 2564 | Pantera | 266 |
| 2564 | Unlinked Account | 266 |
| 2564 | Unlinked Account | 266 |
| 2564 | Confuse | 266 |
| 2570 | AgentZero | 265 |
| 2570 | Unlinked Account | 265 |
| 2570 | Maggiemay | 265 |
| 2570 | tgyap1 | 265 |
| 2574 | krtrckt | 264 |
| 2574 | lcnpaul | 264 |
| 2574 | TheVoices | 264 |
| 2574 | NitelL | 264 |
| 2574 | soroosha | 264 |
| 2574 | Unlinked Account | 264 |
| 2574 | Unlinked Account | 264 |
| 2574 | Unlinked Account | 264 |
| 2574 | accidentalgenius | 264 |
| 2583 | Unlinked Account | 263 |
| 2583 | Unlinked Account | 263 |
| 2583 | Unlinked Account | 263 |
| 2586 | Schiesshx | 262 |
| 2586 | ajd2021 | 262 |
| 2586 | Relmark | 262 |
| 2586 | Unlinked Account | 262 |
| 2590 | mitch222 | 261 |
| 2590 | Unlinked Account | 261 |
| 2590 | OrionOops | 261 |
| 2593 | Unlinked Account | 260 |
| 2593 | amenex | 260 |
| 2593 | WaterTower | 260 |
| 2593 | faith | 260 |
| 2597 | Samoan | 259 |
| 2597 | omar | 259 |
| 2597 | Unlinked Account | 259 |
| 2600 | hyungil | 258 |
