Portal |
Forums |
Wiki |
Chat
Active countries: 2099
Currently Logged in: 117
Currently Logged in: 117
| Scores & Ranks are updated every 5 minutes. Players in Green are under protection. Players in Red have been destroyed. Players in Purple have been deleted for rules violations. Players in Yellow are Non-Player Countries. |
Special Codes M=Monarchy D=Democracy R=Republic H=Theocracy C=Communism I=Dictatorship T=Tyranny F=Fascism G=GDI-Member |
There are currently 275 countries in the Cooperation server.
| Rank | Country | Land | Networth | Special | Clan |
| 1 | RUNNIN AROUND ROBIN BANKS ALL (#105) | 359,595 | $266,496,169 | F | NAnanana |
| 2 | Kim Min Gee (#168) | 314,823 | $228,322,700 | F | SKA |
| 3 | Blood on Excalibur (#2) | 327,639 | $213,092,655 | R | SKA |
| 4 | Hard to Find (#7) | 270,582 | $181,735,321 | D | LaF |
| 5 | Holy Tintinnabulation (#90) | 173,108 | $181,305,476 | T | NAnanana |
| 6 | Sorry Im the hero you deserve (#6) | 288,044 | $171,082,209 | C | NAnanana |
| 7 | Irgendwie irgendwo irgendwann (#127) | 295,882 | $168,562,480 | R | LaF |
| 8 | Holy Delinquency of Minors BATMA (#77) | 303,381 | $153,856,713 | H | NAnanana |
| 9 | B GRADE TEEN TITAN (#173) | 295,121 | $145,420,966 | C | NAnanana |
| 10 | Robin the ALPHA Wonder (#51) | 299,375 | $126,290,575 | T | NAnanana |
| 11 | Fallen Angels Taz (#155) | 127,643 | $123,854,615 | D | SKA |
| 12 | llaarmobile (#3) | 233,959 | $111,503,367 | T | NAnanana |
| 13 | Dont Ever Smile at a Shark (#182) | 219,208 | $107,087,891 | R | LaF |
| 14 | Mithrandir (#177) | 133,925 | $103,659,333 | T | LaF |
| 15 | Sweaty Socks (#5) | 233,509 | $94,784,920 | H | NAnanana |
| 16 | Why So Serious (#10) | 107,319 | $86,257,721 | H | NAnanana |
| 17 | Link (#81) | 152,703 | $84,405,586 | F | Link |
| 18 | Blair Athol (#14) | 262,786 | $81,087,179 | F | LaF |
| 19 | Just A Peaceful Farmer (#36) | 216,132 | $80,951,152 | F | NAnanana |
| 20 | ROBIN THERE DONE THAT (#92) | 130,933 | $66,403,934 | H | NAnanana |
| 21 | The Worlds Greatest Detective (#150) | 50,264 | $66,248,650 | I | NAnanana |
| 22 | Mak lu la (#63) | 67,244 | $56,756,539 | H | NHDP |
| 23 | HOLY GUACAMOLE (#73) | 115,476 | $54,388,244 | D | NAnanana |
| 24 | Super Gold Bricks Fly (#20) | 191,307 | $50,245,730 | T | NAnanana |
| 25 | Sterlitamak (#24) | 165,586 | $47,471,731 | F | STR |
