Portal |
Forums |
Wiki |
Chat
Active countries: 1642
Currently Logged in: 109
Currently Logged in: 109
Cooperation Clan: LaFamiglia (LaF)
Current round: Jun 05, 2026 - N/A
| Clan Standings | |
| Membership Rank | 3 of 11 |
| Total Networth Rank | 4 of 11 |
| Average Networth Rank | 5 of 11 |
| Scores & Ranks are updated every 5 minutes. Players in Green are under protection. Players in Red have been destroyed. Players in Purple have been deleted for rules violations. Players in Yellow are Non-Player Countries. |
Special Codes M=Monarchy D=Democracy R=Republic H=Theocracy C=Communism I=Dictatorship T=Tyranny F=Fascism G=GDI-Member |
| Rank | Country | Land | Networth | Spec |
| 8 | The Yulong (#150) | 321,006 | $200,279,254 | R |
| 11 | Overbased (#94) | 362,943 | $165,663,080 | R |
| 13 | Gone to Earth (#3) | 321,180 | $134,085,613 | F |
| 16 | Napalm (#164) | 149,085 | $93,422,321 | H |
| 18 | Blair Athol (#141) | 330,738 | $89,415,807 | F |
| 27 | Utopia (#177) | 114,732 | $51,075,611 | D |
| 31 | Advocate of Light (#67) | 170,143 | $42,308,559 | F |
| 215 | BlackBaron007 (#209) | 4259 | $485,883 | T |
Total countries: 8
Back to Main Page
