Portal |
Forums |
Wiki |
Chat
Active countries: 3024
Currently Logged in: 173
Currently Logged in: 173
Cooperation Clan: LaFamiglia (LaF)
Current round: Aug 04, 2025 - N/A
Clan Standings | |
Membership Rank | 2 of 14 |
Total Networth Rank | 2 of 14 |
Average Networth Rank | 2 of 14 |
Scores & Ranks are updated every 5 minutes. Players in Green are under protection. Players in Red have been destroyed. Players in Purple have been deleted for rules violations. Players in Yellow are Non-Player Countries. |
Special Codes M=Monarchy D=Democracy R=Republic H=Theocracy C=Communism I=Dictatorship T=Tyranny F=Fascism G=GDI-Member |
Rank | Country | Land | Networth | Spec |
1 | Come Running (#7) | 93,517 | $320,553,102 | H |
4 | My country number is (#101) | 349,580 | $220,172,700 | R |
8 | Imagination (#168) | 295,630 | $138,725,340 | F |
11 | Utopia (#191) | 159,427 | $126,195,857 | D |
16 | ynwa (#151) | 245,047 | $92,727,750 | F |
17 | Blair Atholl (#44) | 256,136 | $92,571,931 | C |
25 | Souls of Darkness (#182) | 62,663 | $64,927,780 | D |
31 | Advocate of Light (#99) | 155,987 | $41,683,781 | F |
44 | Testor (#55) | 42,962 | $23,226,612 | I |
Total countries: 9
Back to Main Page