Portal |
Forums |
Wiki |
Chat
Active countries: 2295
Currently Logged in: 126
Currently Logged in: 126
| Overall | Express | Alliance | Team (ret) | Classic | Free For All | Tournament | Cooperation |
| Networth | Land | Top 100 | Top 10 | Best 3 | Attack Success |
Top 100 Finishes
This leaderboard ranks users by their number of top 100 finishes from all previous rounds. This leaderboard is updated once a day.
| Prev Page |
| Rank | Name | Score |
| 2955 | Vaan | 1 |
| 2955 | mutiara | 1 |
| 2955 | Unlinked Account | 1 |
| 2955 | LOKOAGG | 1 |
| 2955 | Unlinked Account | 1 |
| 2955 | Xo_IMSOSORRY_oX | 1 |
| 2955 | caetan | 1 |
| 2955 | River_runnner | 1 |
| 2955 | Unlinked Account | 1 |
| 2955 | Bobotheclown | 1 |
| 2955 | Unlinked Account | 1 |
| 2955 | Unlinked Account | 1 |
| 2955 | wow8111 | 1 |
| 2955 | poobear123450 | 1 |
| 2955 | tazdevil | 1 |
| 2955 | Markus | 1 |
| 2955 | Michael R | 1 |
| 2955 | universiti | 1 |
| 2955 | JUNIOR | 1 |
| 2955 | Unlinked Account | 1 |
| 2955 | alexpon | 1 |
| 2955 | pattuku86 | 1 |
| 2955 | namoom | 1 |
| 2955 | lordasreal | 1 |
| 2955 | CheckYourUndies | 1 |
| 2955 | Banesdeath | 1 |
| 2955 | DeathOnWingsDOW2 | 1 |
| 2955 | andylim86 | 1 |
| 2955 | Little Joker | 1 |
| 2955 | mr12 | 1 |
| 2955 | Unlinked Account | 1 |
| 2955 | foamyguy | 1 |
| 2955 | Unlinked Account | 1 |
| 2955 | Unlinked Account | 1 |
| 2955 | Unlinked Account | 1 |
| 2955 | drummer21 | 1 |
| 2955 | Gkahn | 1 |
| 2955 | spank | 1 |
| 2955 | Krow | 1 |
| 2955 | Blazs | 1 |
| 2955 | Breadwinka | 1 |
| 2955 | deahcom | 1 |
| 2955 | Unlinked Account | 1 |
| 2955 | OddBall | 1 |
| 2955 | oOMayheMOo | 1 |
| 2955 | Unlinked Account | 1 |
| 2955 | Unlinked Account | 1 |
| 2955 | Unlinked Account | 1 |
| 2955 | urwine | 1 |
| 2955 | bababooey250 | 1 |
| 2955 | chrisb2002 | 1 |
| 2955 | Unlinked Account | 1 |
| 2955 | rey5516 | 1 |
| 2955 | elitepilot | 1 |
| 2955 | Apastron | 1 |
| 2955 | AEIOU | 1 |
| 2955 | Unlinked Account | 1 |
| 2955 | noka | 1 |
| 2955 | yonipu | 1 |
| 2955 | gdale | 1 |
| 2955 | Nanostix | 1 |
