Sep 3 - Nov 1
Sep 19 - Sep 23
Sep 13 - Nov 11
Sep 2 - Sep 30
Active countries: 3038
Currently Logged in: 181

Free For All Clan: HOOK--EM (UofT)

Thirty-first round: Feb 03, 2015 - Apr 04, 2015
Clan Standings
Membership Rank12 of 21
Total Networth Rank16 of 21
Average Networth Rank16 of 21
Players in Green are under protection.
Players in Red have been destroyed.
Players in Purple have been deleted for rules violations.
Players in Yellow are Non-Player Countries.
Special Codes
M=Monarchy D=Democracy R=Republic H=Theocracy C=Communism I=Dictatorship T=Tyranny F=Fascism
G=GDI-Member
RankCountryLandNetworthSpec
1486 6 (#349) 4087$1,461,636 M
1488 8 (#351) 4404$1,455,315 M
1496 7 (#350) 3593$1,392,973 M
1507 5 (#348) 3655$1,356,901 M
1527 11 (#354) 3497$1,241,961 M
1534 16 (#359) 3522$1,162,812 M
1535 12 (#355) 3413$1,151,481 M
1536 13 (#356) 3480$1,138,306 M
1537 9 (#352) 3399$1,138,276 M
1541 10 (#353) 3236$1,126,168 M
 
1549 15 (#358) 3301$1,101,896 M
1551 14 (#357) 3344$1,097,902 M
1556 4 (#347) 3352$1,046,867 I
1565 1 (#344) 3387$1,020,352 I
1568 2 (#345) 3314$1,009,225 I
1570 3 (#346) 3300$1,004,424 I

Total countries: 16

Back to Main Page