Portal |
Forums |
Wiki |
Chat
Active countries: 2094
Currently Logged in: 134
Currently Logged in: 134
Free For All Clan: NFL (FOOTBALL)
Forty-first round: Oct 05, 2016 - Dec 05, 2016
| Clan Standings | |
| Membership Rank | 9 of 23 |
| Total Networth Rank | 17 of 23 |
| Average Networth Rank | 17 of 23 |
| Players in Green are under protection. Players in Red have been destroyed. Players in Purple have been deleted for rules violations. Players in Yellow are Non-Player Countries. |
Special Codes M=Monarchy D=Democracy R=Republic H=Theocracy C=Communism I=Dictatorship T=Tyranny F=Fascism G=GDI-Member |
| Rank | Country | Land | Networth | Spec | |
| 1344 | Cardinals (#2879) | 17,733 | $6,367,372 | IG | |
| 1366 | Panthers (#2881) | 16,946 | $6,131,076 | IG | |
| 1426 | Seahawks (#2878) | 15,083 | $5,706,796 | IG | |
| 1478 | Falcons (#2882) | 14,912 | $5,349,073 | IG | |
| 1483 | Packers (#2877) | 15,070 | $5,312,787 | IG | |
| 1485 | Bengals (#2886) | 15,535 | $5,307,680 | IG | |
| 1530 | Broncos (#2885) | 13,541 | $5,072,077 | IG | |
| 1537 | Texans (#2883) | 13,731 | $5,030,572 | IG | |
| 1560 | Steelers (#2876) | 13,160 | $4,910,978 | IG | |
| 1591 | Chiefs (#2888) | 13,847 | $4,725,848 | IG | |
| 1597 | Lions (#2880) | 11,917 | $4,695,561 | IG | |
| 1608 | Patriots (#2887) | 12,669 | $4,634,476 | IG | |
| 1640 | Saints (#2884) | 11,590 | $4,403,327 | IG | |
| 1645 | Raiders (#2890) | 13,233 | $4,364,315 | IG | |
| 1678 | Jets (#2889) | 13,024 | $4,111,938 | IG | |
| 1827 | Vikings (#2891) | 8365 | $2,287,910 | I | |
Total countries: 16
Back to Main Page
