Portal |
Forums |
Wiki |
Chat
Active countries: 2094
Currently Logged in: 133
Currently Logged in: 133
Free For All Clan: Make America Great Again (MAGA)
Forty-first round: Oct 05, 2016 - Dec 05, 2016
Homepage: https://www.donaldjtrump.com/
| Clan Standings | |
| Membership Rank | 21 of 23 |
| Total Networth Rank | 22 of 23 |
| Average Networth Rank | 22 of 23 |
| Players in Green are under protection. Players in Red have been destroyed. Players in Purple have been deleted for rules violations. Players in Yellow are Non-Player Countries. |
Special Codes M=Monarchy D=Democracy R=Republic H=Theocracy C=Communism I=Dictatorship T=Tyranny F=Fascism G=GDI-Member |
| Rank | Country | Land | Networth | Spec |
| 2144 | Make America Grate Again (#204) | 918 | $73,418 | H |
| 2147 | Make America Rich Again (#199) | 765 | $70,752 | R |
| 2246 | Make America Trade Again (#206) | 260 | $27,642 | C |
| 2247 | Make America Energized Again (#207) | 260 | $27,642 | C |
| 2248 | Make America Tough Again (#208) | 260 | $27,642 | C |
| 2249 | Make America Rave Again (#209) | 260 | $27,642 | C |
| 2250 | Make America Rock Again (#210) | 260 | $27,642 | C |
| 2251 | Make America Dance Again (#211) | 260 | $27,642 | C |
| 2252 | Make America Great Britain (#212) | 260 | $27,642 | C |
Ranked countries: 9 (Show all countries)
Back to Main Page
