Jun 30 - Aug 28
Aug 10 - Aug 14
Jul 14 - Sep 11
Aug 2 - Aug 30
Active countries: 1319
Currently Logged in: 168

Free For All Clan: Oddy (Oddy)

Forty-eighth round: Dec 06, 2017 - Feb 04, 2018
Clan Standings
Membership Rank7 of 19
Total Networth Rank7 of 19
Average Networth Rank6 of 19
Players in Green are under protection.
Players in Red have been destroyed.
Players in Purple have been deleted for rules violations.
Players in Yellow are Non-Player Countries.
Special Codes
M=Monarchy D=Democracy R=Republic H=Theocracy C=Communism I=Dictatorship T=Tyranny F=Fascism
G=GDI-Member
RankCountryLandNetworthSpec
295 Honor Justice (#2515) 51,994$71,775,794 R
305 United Council (#2513) 51,190$66,060,374 R
310 EXodus (#2506) 53,162$63,917,717 R
322 Crazy Slaughtering Brotherhood (#2501) 40,743$61,043,341 C
326 Covenant (#2502) 42,562$60,246,698 C
330 Nordic Alliance (#2504) 38,375$58,974,675 C
332 The Black Horde (#2503) 41,371$58,694,378 C
336 Kaer Loche Alliance (#2505) 42,544$57,795,049 C
346 Taure enArvandor (#2510) 50,516$56,096,830 R
347 Absalom (#2500) 37,957$55,785,593 C
 
348 Truidian Federation (#2512) 45,748$55,494,976 R
358 Lotus (#2514) 47,690$54,475,628 R
397 Tabula Rosa (#2511) 49,858$47,586,530 R
411 HaLL (#2507) 56,357$46,246,757 R
419 Imperial Alliance (#2508) 63,738$44,754,898 R
467 The Brotherhood (#2509) 56,050$34,430,745 R

Total countries: 16

Back to Main Page