Portal |
Forums |
Wiki |
Chat
Active countries: 2161
Currently Logged in: 147
Currently Logged in: 147
Free For All Clan: NBK (NBK)
Current round: Jun 13, 2025 - N/A
Clan Standings | |
Membership Rank | 2 of 7 |
Total Networth Rank | 2 of 7 |
Average Networth Rank | 2 of 7 |
Scores & Ranks are updated every 5 minutes. Players in Green are under protection. Players in Red have been destroyed. Players in Purple have been deleted for rules violations. Players in Yellow are Non-Player Countries. |
Special Codes M=Monarchy D=Democracy R=Republic H=Theocracy C=Communism I=Dictatorship T=Tyranny F=Fascism G=GDI-Member |
Rank | Country | Land | Networth | Spec | |
6 | NBK (#624) | 55,357 | $100,258,783 | T | |
7 | NBK (#632) | 54,566 | $98,368,130 | T | |
8 | NBK (#622) | 55,346 | $98,176,028 | T | |
9 | NBK (#617) | 56,285 | $96,615,585 | T | |
10 | NBK (#619) | 55,369 | $94,650,384 | T | |
11 | NBK (#628) | 54,225 | $94,360,586 | T | |
12 | NBK (#618) | 62,482 | $93,168,652 | T | |
13 | NBK (#626) | 56,879 | $92,299,494 | T | |
15 | NBK (#629) | 52,367 | $91,258,060 | T | |
16 | NBK (#631) | 54,039 | $90,955,785 | T | |
17 | NBK (#630) | 56,087 | $88,898,934 | T | |
18 | NBK (#621) | 55,220 | $86,089,289 | T | |
20 | NBK (#625) | 56,675 | $84,257,112 | T | |
22 | NBK (#627) | 59,759 | $80,414,547 | T | |
24 | NBK (#620) | 54,094 | $75,546,364 | T | |
25 | NBK (#623) | 31,834 | $71,941,257 | T | |
205 | four (#548) | 40,363 | $22,047,977 | T | |
219 | one (#545) | 38,177 | $21,145,738 | T | |
279 | three (#547) | 36,185 | $19,468,865 | T | |
323 | two (#546) | 37,160 | $18,252,874 | T | |
355 | five (#549) | 31,177 | $17,643,243 | T | |
367 | eight (#552) | 27,268 | $17,431,098 | T | |
376 | seven (#551) | 30,982 | $17,315,586 | T | |
431 | six (#550) | 29,624 | $15,866,278 | T | |
662 | (#499) | 10,440 | $9,937,719 | T | |
667 | (#497) | 9496 | $9,611,071 | T | |
679 | (#498) | 10,938 | $8,895,102 | T | |
686 | (#506) | 10,539 | $8,580,418 | T | |
691 | (#505) | 11,871 | $8,256,783 | T | |
699 | (#500) | 9851 | $8,080,049 | T | |
721 | (#512) | 19,281 | $7,671,655 | T | |
725 | (#503) | 10,979 | $7,532,866 | T | |
726 | (#504) | 9708 | $7,504,026 | T | |
754 | (#508) | 13,509 | $7,122,586 | T | |
794 | (#509) | 20,319 | $6,138,048 | T | |
795 | (#501) | 8743 | $6,132,270 | T | |
796 | (#511) | 19,205 | $6,117,073 | T | |
800 | (#507) | 9741 | $5,883,297 | T | |
802 | (#502) | 9870 | $5,801,470 | T | |
827 | (#510) | 18,878 | $4,825,376 | T | |
928 | Machine (#27) | 4633 | $387,240 | F | |
929 | Beep (#38) | 4646 | $384,029 | M | |
930 | War (#26) | 4582 | $382,393 | F | |
931 | Ping (#29) | 4507 | $381,889 | F | |
933 | Braaap (#28) | 4750 | $373,621 | F | |
935 | Fire (#41) | 3689 | $361,832 | M | |
937 | Anzac (#40) | 4147 | $346,628 | M | |
938 | Zero (#31) | 3869 | $344,459 | M | |
939 | Joker (#33) | 3783 | $344,439 | M | |
941 | Yoki (#39) | 3636 | $339,692 | F | |
942 | Storm (#37) | 3799 | $331,224 | M | |
943 | Flames (#35) | 3321 | $328,237 | M | |
944 | Batman (#30) | 3576 | $327,307 | M | |
945 | Oilers (#34) | 4042 | $325,778 | M | |
946 | Hi (#36) | 3913 | $318,217 | M | |
947 | Mega man (#32) | 2789 | $257,470 | M |
Total countries: 56
Back to Main Page