Sep 3 - Nov 1
Sep 19 - Sep 23
Sep 13 - Nov 11
Sep 2 - Sep 30
Active countries: 3000
Currently Logged in: 162

Free For All Clan: Covenant Of Fr33dom (Fr33CoV)

Current round: Aug 13, 2025 - N/A
Clan Standings
Membership Rank4 of 12
Total Networth Rank7 of 12
Average Networth Rank7 of 12
Scores & Ranks are updated every 5 minutes.
Players in Green are under protection.
Players in Red have been destroyed.
Players in Purple have been deleted for rules violations.
Players in Yellow are Non-Player Countries.
Special Codes
M=Monarchy D=Democracy R=Republic H=Theocracy C=Communism I=Dictatorship T=Tyranny F=Fascism
G=GDI-Member
RankCountryLandNetworthSpec
1159 Maybe Not (#1915) 4437$4,021,606 D
1180 Maybe Not (#1914) 4269$3,914,379 D
1231 Maybe Not (#1908) 3390$3,566,985 D
1238 Maybe Not (#1916) 5014$3,544,688 D
1299 Maybe Not (#1935) 4246$3,165,295 D
1309 Maybe Not (#1936) 4707$3,100,792 D
1324 Maybe Not (#1909) 3435$2,977,018 D
1330 Maybe Not (#1977) 4523$2,939,588 D
1331 Maybe Not (#1976) 4920$2,932,116 D
1360 Not (#1983) 1631$2,729,135 D
 
1370 Maybe Definitely Not (#1982) 3200$2,658,702 D
1556 Maybe Not (#1910) 1430$1,423,852 D
1588 Maybe 17 (#1853) 1336$1,050,489 D
1610 Maybe Not (#1911) 1249$858,249 D
1664 Maybe Not (#1912) 1261$540,214 D
1685 Maybe Not (#1913) 1244$463,957 D
124 (#398) 6236$8,183,049 I
234 (#399) 19,103$8,218,141 I
452 (#400) 20,004$7,642,805 I
321 (#401) 11,720$5,450,696 I
 
468 (#402) 17,534$9,466,604 I
168 (#403) 12,839$9,233,927 I
178 (#404) 17,329$9,399,361 I
292 (#405) 12,658$10,010,492 I
321 (#406) 13,829$6,926,596 I
482 (#407) 16,723$7,806,614 I
104 (#408) 15,149$7,213,071 I
179 (#409) 16,165$7,627,207 I
153 (#410) 18,441$11,293,193 I
248 (#411) 24,717$11,998,234 I
 
491 (#412) 23,283$8,814,632 I
112 (#413) 20,104$7,676,596 I
Maybe 1 (#860) 19,257$11,018,591 T
Maybe 2 (#861) 12,942$10,199,999 T
Maybe 3 (#862) 16,950$11,461,859 T
Maybe 4 (#863) 18,031$12,333,537 T
Maybe 5 (#864) 5725$10,695,900 TG
Maybe 6 (#865) 16,663$11,858,416 T
Maybe 7 (#866) 17,295$11,695,992 T
Maybe 8 (#867) 16,184$12,590,964 T
 
Maybe 9 (#868) 4797$8,095,464 T
Maybe 10 (#869) 19,135$12,968,502 T
Maybe 11 (#870) 18,880$11,661,204 T
Maybe 12 (#871) 16,278$10,471,104 T
Maybe 13 (#872) 12,003$10,581,496 TG
Maybe 14 (#873) 9334$10,749,696 T
Maybe 15 (#874) 12,760$9,503,665 T
Maybe 16 (#875) 18,696$11,684,175 T
721 (#1519) 6157$2,056,107 F
371 (#1522) 4666$1,802,750 F
 
981 (#1523) 4504$1,950,607 F
Maybe 6 (#1571) 4385$1,303,885 T
578 (#1572) 1475$435,528 F
531 (#1573) 2843$795,160 F
147 (#1574) 2552$771,233 F
752 (#1575) 4981$2,265,575 F
397 (#1648) 5802$2,858,977 F
571 (#1649) 6244$2,415,525 F
Maybe 16 (#1686) 4898$2,416,479 T
521 (#1690) 1286$966,664 M
 
Maybe 14 (#1780) 2473$1,646,778 F
Maybe 16 (#1799) 1364$1,136,385 F
Maybe 10 (#1802) 4923$3,128,181 T
Maybe 0 (#1852) 1319$1,137,983 T

Total countries: 64 (Show ranked countries only)

Back to Main Page