Portal |
Forums |
Wiki |
Chat
Active countries: 1754
Currently Logged in: 99
Currently Logged in: 99
| Scores & Ranks are updated every 5 minutes. Players in Green are under protection. Players in Red have been destroyed. Players in Purple have been deleted for rules violations. Players in Yellow are Non-Player Countries. |
Special Codes M=Monarchy D=Democracy R=Republic H=Theocracy C=Communism I=Dictatorship T=Tyranny F=Fascism G=GDI-Member |
There are currently 778 countries in the Free For All server.
| Rank | Country | Land | Networth | Special | Clan |
| 1 | Ren13T (#173) | 2680 | $313,690 | H | |
| 2 | Ren09C (#169) | 1947 | $304,694 | C | |
| 3 | Ren08C (#168) | 2117 | $290,293 | C | |
| 4 | Ren10C (#170) | 1986 | $277,633 | C | |
| 5 | Ren05R (#165) | 2505 | $260,944 | R | |
| 6 | Ren16I (#176) | 1915 | $258,497 | M | |
| 7 | CheezIts (#97) | 3607 | $257,569 | M | IMP |
| 8 | Twix (#104) | 3428 | $252,311 | M | IMP |
| 9 | Kit Kat (#103) | 3413 | $250,624 | M | IMP |
| 10 | Butterfinger (#106) | 3456 | $250,514 | M | IMP |
| 11 | Oreos (#110) | 3382 | $249,221 | M | IMP |
| 12 | MandMs (#102) | 3406 | $248,938 | M | IMP |
| 13 | Reeses Peanut Butter Cups (#105) | 3363 | $248,805 | M | IMP |
| 14 | Hersheys Bar (#108) | 3313 | $247,947 | M | IMP |
| 15 | Reeses Pieces (#101) | 3338 | $247,743 | M | IMP |
| 16 | 3 Musketeers (#107) | 3365 | $247,733 | M | IMP |
| 17 | Nutter Butter (#109) | 3331 | $247,455 | M | IMP |
| 18 | Chex Mix (#111) | 3311 | $246,181 | M | IMP |
| 19 | Slim Jim (#112) | 3268 | $244,546 | M | IMP |
| 20 | Ren11T (#171) | 2063 | $244,459 | T | |
| 21 | Ren06R (#166) | 2236 | $240,348 | R | |
| 22 | Goldfish (#98) | 3023 | $239,375 | H | IMP |
| 23 | Ren12T (#172) | 2257 | $238,596 | T | |
| 24 | Ren03F (#163) | 2198 | $237,235 | F | |
| 25 | Ren07R (#167) | 2152 | $233,654 | R | |
| 26 | Ren04F (#164) | 2226 | $233,564 | F | |
| 27 | Cheetos (#99) | 2798 | $230,702 | H | IMP |
| 28 | Cheese Puffs (#100) | 2776 | $228,844 | H | IMP |
| 29 | Ren02F (#162) | 2154 | $217,331 | F | |
| 30 | Ren01F (#161) | 2269 | $216,858 | F | |
| 31 | The Blob (#7) | 2336 | $200,156 | M | IMP |
| 32 | Werewolf (#10) | 2338 | $199,139 | M | IMP |
| 33 | King Kong (#5) | 2317 | $198,726 | M | IMP |
| 34 | Godzilla (#2) | 2309 | $198,173 | M | IMP |
| 35 | T1000 (#1) | 2310 | $198,003 | M | IMP |
| 36 | The Fly (#8) | 2306 | $197,864 | M | IMP |
| 37 | Nosferatu (#15) | 2305 | $197,616 | M | IMP |
| 38 | Rodan (#3) | 2304 | $197,152 | M | IMP |
| 39 | Mothra (#16) | 2289 | $197,015 | M | IMP |
| 40 | Dracula (#9) | 2289 | $196,868 | M | IMP |
| 41 | Ghidra (#4) | 2298 | $196,619 | M | IMP |
| 42 | Frankenstein (#11) | 2274 | $195,815 | M | IMP |
| 43 | The Invisible man (#13) | 2272 | $194,933 | M | IMP |
| 44 | The Bride of Frankenstein (#12) | 2235 | $194,180 | M | IMP |
| 45 | The Thing (#6) | 2220 | $193,499 | M | IMP |
| 46 | Alien (#14) | 2236 | $193,154 | M | IMP |
| 47 | Antonie guiceres (#81) | 2618 | $189,950 | M | Panlv |
| 48 | 511 (#85) | 2333 | $185,749 | M | Panlv |
| 49 | PE (#84) | 2406 | $176,520 | M | Panlv |
| 50 | ammanual micron (#82) | 2213 | $168,920 | M | Panlv |
| 51 | tribute to world cup 2026 (#83) | 2372 | $168,204 | M | Panlv |
| 52 | farm land (#95) | 2226 | $160,355 | M | Panlv |
| 53 | haleon (#91) | 2282 | $159,795 | M | Panlv |
| 54 | DHA (#87) | 1904 | $155,332 | M | Panlv |
| 55 | tribute to Madmortica (#96) | 2243 | $153,963 | M | Panlv |
| 56 | s26 (#88) | 1975 | $153,561 | M | Panlv |
| 57 | Ren14D (#174) | 1580 | $153,489 | D | |
| 58 | Ren15D (#175) | 1418 | $153,354 | D | |
| 59 | repair (#92) | 2060 | $153,154 | M | Panlv |
| 60 | top 4 german (#86) | 1941 | $153,122 | M | Panlv |
| 61 | land fat (#94) | 2127 | $152,612 | M | Panlv |
| 62 | sensoydne (#89) | 1820 | $151,042 | M | Panlv |
| 63 | protect (#93) | 2063 | $148,940 | M | Panlv |
| 64 | Lock (#129) | 1961 | $148,043 | H | Panlv |
| 65 | oral (#90) | 2043 | $147,573 | M | Panlv |
| 66 | Geng 24 hung hung (#130) | 1678 | $112,715 | M | Panlv |
| 67 | Geng 18 (#131) | 1574 | $110,144 | M | Panlv |
| 68 | Acab (#65) | 1647 | $110,052 | M | |
| 69 | Boss ah lam (#66) | 1398 | $101,673 | M | |
| 70 | Nbk14 (#158) | 1411 | $93,438 | M | |
| 71 | Nbk5 (#149) | 1378 | $91,949 | M | |
| 72 | Nbk13 (#156) | 1378 | $91,949 | M | |
| 73 | Nbk7 (#151) | 1378 | $91,915 | M | |
| 74 | Nbk10 (#154) | 1369 | $91,552 | M | |
| 75 | Nbk2 (#146) | 1368 | $91,501 | M | |
| 76 | Nbk15 (#159) | 1365 | $91,367 | M | |
| 77 | Nbk3 (#147) | 1361 | $91,190 | M | |
| 78 | Nbk1 (#145) | 1354 | $90,874 | M | |
| 79 | Nbk16 (#160) | 1357 | $90,866 | M | |
| 80 | Nbk8 (#152) | 1352 | $90,785 | M | |
| 81 | Nbk9 (#153) | 1349 | $90,656 | M | |
| 82 | Nbk12 (#157) | 1345 | $90,470 | M | |
| 83 | Nbk4 (#148) | 1328 | $89,601 | M | |
| 84 | Nbk11 (#155) | 1319 | $89,301 | M | |
| 85 | Nbk6 (#150) | 1277 | $87,414 | M | |
| 86 | Atlas (#50) | 1294 | $81,363 | M | |
| 87 | I have gold (#49) | 1152 | $78,294 | M | |
| 88 | Tour (#67) | 1185 | $76,431 | M | |
| 89 | Makimak (#135) | 1158 | $75,341 | M | Panlv |
| 90 | Mak squad (#136) | 1135 | $75,126 | M | Panlv |
| 91 | Punde (#134) | 1116 | $73,445 | M | Panlv |
| 92 | Toyota (#68) | 1096 | $73,345 | M | |
| 93 | Fun is end (#132) | 1043 | $70,696 | M | Panlv |
| 94 | Jibby (#133) | 1046 | $68,740 | M | Panlv |
| 95 | Hot Drill (#524) | 796 | $64,363 | C | |
| 96 | Charlotte Fargloom (#330) | 754 | $62,762 | CG | |
| 97 | Salomon Orlock (#434) | 778 | $60,309 | HG | |
| 98 | Ohmar Madon Bein (#268) | 777 | $60,253 | H | |
| 99 | Crazy Beast (#462) | 775 | $60,188 | H | |
| 100 | Palid Grim (#630) | 771 | $60,036 | H | |
