Jun 30 - Aug 28
Jul 31 - Aug 4
Jul 14 - Sep 11
Aug 2 - Aug 30
Active countries: 2161
Currently Logged in: 147


Top Players - Classic


Next Reset First round: Dec 21, 2009 - Feb 27, 2010
Jump to Current Reset

Players in Green are under protection.
Players in Red have been destroyed.
Players in Purple have been deleted for rules violations.
Special Codes
M=Monarchy D=Democracy R=Republic H=Theocracy C=Communism I=Dictatorship T=Tyranny F=Fascism
G=GDI-Member

There were 418 countries in the Classic server.

RankCountryLandNetworthSpecial
1 ska runs primary (#140) 10,131$45,892,070 DG
2 Inflation (#76) 27,707$45,335,352 RG
3 Stupid Doo Doo Dumb (#174) 35,477$36,586,031 HG
4 Solaria (#182) 31,355$35,657,642 HG
5 MooSeHeaD (#155) 20,159$33,956,721 DG
6 Plop (#105) 25,303$33,702,088 R
7 Five to One (#120) 20,697$31,159,923 HG
8 ugetajob (#42) 33,319$30,968,368 C
9 springfield (#148) 21,277$30,910,621 T
10 Optimus Prime (#173) 17,466$30,450,787 RG
 
11 HK Milk Tea Factory (#186) 21,462$29,984,036 DG
12 Suicide (#38) 20,229$28,316,222 HG
13 SAI (#64) 18,786$28,137,849 DG
14 TrainWreck (#15) 50,437$27,865,235 TG
15 testicles (#36) 17,966$27,068,495 HG
16 tiger48 (#139) 14,480$25,493,266 RG
17 Smooth Water (#63) 17,852$25,019,271 RG
18 Babyluffie is back (#242) 50,059$24,964,488 I
19 Land of Shadow (#49) 19,940$23,921,194 C
20 HighSpeedThrillCoaster (#188) 25,182$23,627,886 R
 
21 Oceana (#109) 24,630$23,353,728 RG
22 Legendary (#67) 30,391$22,414,716 C
23 Iron Butterfly (#136) 15,199$22,096,066 RG
24 Slaatsylvania (#141) 19,941$21,640,167 F
25 Qwerty (#71) 19,753$21,420,732 F
26 High and Mighty (#233) 9340$20,130,769 HG
27 dagaard keep (#267)  Game profile 34,635$20,088,311 F
28 Innominis (#179) 14,475$19,520,395 R
29 ASDFGHJ (#181)  Game profile 7971$19,236,402 H
30 Spinut (#163) 23,544$18,477,033 C
 
31 Chaos Theory (#137) 11,287$16,766,764 D
32 Vieux Carre (#215) 9532$16,733,335 IG
33 Redundancy (#268) 15,033$16,515,835 RG
34 Grimmjow Jaggerjacque (#55) 27,238$16,024,565 C
35 ohh primary (#143) 20,858$15,432,453 C
36 FearLand (#320) 14,047$15,163,792 C
37 Rygoat (#48) 19,235$15,059,377 DG
38 SVH (#117)  Game profile 13,883$14,805,883 DG
39 Drewz Place (#50) 13,899$14,761,602 R
40 Aldo (#171) 16,830$13,814,664 C
 
41 Badnews (#28) 22,536$13,313,125 C
42 Blyte (#52) 14,588$13,266,363 RG
43 Funkill Bob Jr (#4) 14,056$12,688,327 I
44 The Empire od Jay (#183) 13,976$12,398,392 C
45 Wasabi Peas (#126) 12,893$12,229,547 I
46 Lover Of Corky Nipples (#118)  Game profile 10,592$12,078,820 H
47 TheVille (#21)  Game profile 14,148$12,072,041 FG
48 Gaul (#125)  Game profile 15,573$11,840,766 R
49 New Canadonia (#261) 8819$11,683,975 RG
50 Waser (#22) 9931$11,330,266 R
 
51 money (#288) 10,288$10,758,395 RG
52 reaper (#230) 16,066$10,754,932 C
53 ORCS NA (#210) 14,547$10,568,373 D
54 Essence of Tumescence (#362)  Game profile 15,314$10,361,809 F
55 coolhome (#180) 12,178$9,830,601 MG
56 Bastile (#86) 21,898$9,553,680 C
57 Werd Empire (#258) 13,032$9,481,443 C
58 Dragono (#88) 13,333$9,424,254 F
59 Artillery Barrage (#156) 19,224$9,229,592 F
60 justme (#299) 10,322$9,187,801 IG
 
61 BLACK LEOPARD (#75) 9112$9,136,932 HG
62 Son of Satan (#172) 14,106$8,944,337 RG
63 chickenwing (#251) 12,275$8,839,090 RG
64 Teholdsedare (#5) 13,773$8,626,691 RG
65 havapickl (#69) 13,802$8,533,110 I
66 Lardonia (#217) 9451$8,452,817 CG
67 Solaris (#273) 10,254$8,385,456 R
68 12345 (#194) 12,353$8,372,884 FG
69 vice (#190) 10,688$8,322,685 C
70 Rottweil (#62) 10,798$8,280,585 C
 
71 LaF Lil Italy (#213) 13,615$8,146,864 R
72 Silent Hunter (#222) 20,375$7,836,594 I
73 Goal beat joe (#176)  Game profile 9308$7,783,808 R
74 No Skill Requirements (#16) 13,117$7,696,694 I
75 Cheap Women and Hot Whiskey (#115)  Game profile 14,484$7,684,993 F
76 Zachelvania (#220)  Game profile 8744$7,159,967 R
77 jebus (#195) 10,795$6,927,637 C
78 why not (#65) 14,146$6,809,130 CG
79 Who (#353) 13,422$6,508,664 IG
80 Totalfury (#77) 10,559$6,454,012 CG
 
81 riverstyx (#12) 11,499$6,369,847 C
82 Ming The Merciless (#199) 15,617$6,338,744 CG
83 Little Butt Nugget (#212) 6586$6,329,288 R
84 Remembering Osloos (#248) 12,881$6,110,461 H
85 Prime Chick (#72)  Game profile 9056$6,095,651 CG
86 Parking Lot Creator (#58)  Game profile 7830$6,028,531 DG
87 Colbytopia (#151) 7127$6,012,031 H
88 Happy Valley (#386) 10,034$5,965,062 CG
89 Skridd Nasty (#367) 8119$5,815,859 R
90 TripleSixMafia (#116) 10,702$5,699,134 T
 
91 Ben ZIGUL land (#272) 7900$5,426,960 CG
92 bigwillie (#78) 14,490$5,330,777 H
93 ihard (#264) 10,996$5,106,684 C
94 Dopplegangah (#211) 7971$5,035,345 TG
95 omega (#32) 7792$4,973,568 R
96 Levis (#83) 10,961$4,828,953 CG
97 disco duck (#191) 6469$4,305,440 I
98 Doomed to Fail (#57) 930$4,241,093 R
99 Oxford Blues (#228) 9942$4,222,372 C
100 Brother Hood Of Steel (#198) 7105$4,190,403 R

Go Back to Portal Page