Portal |
Forums |
Wiki |
Chat
Active countries: 1340
Currently Logged in: 107
Currently Logged in: 107
| Top 9 (out of 9) clans ranked by total networth | |||||
|---|---|---|---|---|---|
| Name | Tag | Members | Total Worth | Avg Worth | GDI |
| Der Omega liebt Schmetterlinge | TheOmega | 17 | $1,791,282,614 | $105,369,566 | |
| Paradigm | PDMx100 | 11 | $1,125,856,168 | $102,350,561 | |
| Marked 4 Death | M4D | 9 | $570,527,897 | $57,052,790 | |
| BAD Ass Forces United | BAD4U | 6 | $479,033,252 | $47,903,325 | |
| HERO | HERO | 2 | $421,950,085 | $42,195,009 | |
| THE MONSTERS | MONSTERS | 6 | $303,612,005 | $30,361,201 | |
| Stones | Stones | 4 | $162,036,050 | $16,203,605 | |
| Rage | RAGE | 2 | $38,840,078 | $3,884,008 | |
| Don’t Touch My Peanuts | DTMP | 1 | $21,003,946 | $2,100,395 | |
