Portal |
Forums |
Wiki |
Chat
Active countries: 1230
Currently Logged in: 106
Currently Logged in: 106
| Scores & Ranks are updated every 5 minutes. Players in Green are under protection. Players in Red have been destroyed. Players in Purple have been deleted for rules violations. Players in Yellow are Non-Player Countries. |
Special Codes M=Monarchy D=Democracy R=Republic H=Theocracy C=Communism I=Dictatorship T=Tyranny F=Fascism G=GDI-Member |
There are currently 321 countries in the Alliance server.
| Rank | Country | Land | Networth | Special | Clan |
| 1 | Martinis Shake For Jacobus (#306) | 229,586 | $156,082,245 | C | JacOmega |
| 2 | Dol Baran (#312) | 386,833 | $116,313,158 | C | Paradigm |
| 3 | Link (#82) | 177,632 | $105,750,950 | F | Link |
| 4 | Jacobus eats Vegemite daily (#6) | 262,997 | $91,719,482 | R | JacOmega |
| 5 | Suppressor (#73) | 349,141 | $88,687,149 | R | Paradigm |
| 6 | JACOBUS FOR THE REST OF US (#28) | 620,249 | $85,856,683 | F | JacOmega |
| 7 | goten STILL INTERNS for JACOBUS (#225) | 278,949 | $84,982,597 | F | JacOmega |
| 8 | I grabbed a bot and I liked it (#2) | 453,143 | $84,813,483 | R | Paradigm |
| 9 | Jacobus sabotaged your EMDs (#313) | 529,189 | $84,621,871 | F | JacOmega |
| 10 | JacoMORK (#7) | 449,515 | $83,469,856 | F | JacOmega |
| 11 | Adziil (#301) | 134,137 | $82,957,777 | F | Paradigm |
| 12 | JacoBARK (#8) | 113,427 | $80,675,312 | D | JacOmega |
| 13 | IRanOutOfNames (#79) | 345,743 | $80,035,745 | F | Paradigm |
| 14 | Hmpfs (#175) | 295,780 | $75,463,154 | F | JacOmega |
| 15 | Vermy Wears Jacobus PJs to Bed (#207) | 116,999 | $74,430,666 | F | JacOmega |
| 16 | M4D Scientist (#46) | 47,948 | $74,231,482 | I | M4D |
| 17 | Your Waifu is Trash (#168) | 111,279 | $73,052,018 | F | BAD4U |
| 18 | Killer Bee (#173) | 150,706 | $71,002,239 | R | MONSTERS |
| 19 | Bad Behaviour (#308) | 447,362 | $66,268,703 | T | JacOmega |
| 20 | Lionessey (#18) | 272,168 | $65,201,859 | F | MONSTERS |
| 21 | llaar (#176) | 236,908 | $65,036,166 | C | M4D |
| 22 | I R WoG SuperFly (#5) | 202,039 | $61,125,307 | H | BAD4U |
| 23 | Badek Haston (#72) | 8599 | $58,884,464 | H | |
| 24 | Deleted (#132) | 88,304 | $58,316,117 | I | |
| 25 | Stone Cutter (#187) | 52,557 | $57,587,639 | D | Stones |
