Portal |
Forums |
Wiki |
Chat
Active countries: 1230
Currently Logged in: 106
Currently Logged in: 106
| Top 12 (out of 12) clans ranked by total networth | |||||
|---|---|---|---|---|---|
| Name | Tag | Members | Total Worth | Avg Worth | GDI |
| Omega <3 Jacobus | JacOmega | 16 | $1,042,606,054 | $65,162,878 | |
| Paradigm | Paradigm | 11 | $653,816,375 | $59,437,852 | |
| Marked 4 Death | M4D | 9 | $282,652,697 | $28,265,270 | |
| BADASS FORCES UNITED | BAD4U | 5 | $234,234,089 | $23,423,409 | |
| THE MONSTERS | MONSTERS | 6 | $211,366,419 | $21,136,642 | |
| Stones | Stones | 4 | $120,376,305 | $12,037,631 | |
| Link | Link | 1 | $105,750,950 | $10,575,095 | |
| HERO | HERO | 2 | $91,189,951 | $9,118,995 | |
| HOMER | HOMER | 3 | $50,712,788 | $5,071,279 | |
| Rage | RAGE | 2 | $42,351,130 | $4,235,113 | |
| Burning baby | Nuke | 1 | $18,457,508 | $1,845,751 | |
| Dilireum Tremens | DTs | 1 | $3,671,111 | $367,111 | |
