Portal |
Forums |
Wiki |
Chat
Active countries: 1725
Currently Logged in: 111
Currently Logged in: 111
| Top 12 (out of 12) clans ranked by member count | |||||
|---|---|---|---|---|---|
| Name | Tag | Members | Total Worth | Avg Worth | GDI |
| Omega Time after Omega Time | TheOmega | 17 | $931,021,114 | $54,765,948 | |
| Marked 4 Death | M4D | 11 | $330,092,404 | $30,008,400 | |
| Paradigm | Paradigm | 10 | $446,419,655 | $44,641,966 | |
| THE MONSTERS | MONSTERS | 6 | $128,200,496 | $12,820,050 | |
| Stones | Stones | 4 | $69,062,348 | $6,906,235 | |
| BAD Ass Forces United | BAD4U | 3 | $182,603,647 | $18,260,365 | |
| HERO | HERO | 2 | $71,036,574 | $7,103,657 | |
| Rage | RAGE | 2 | $24,567,911 | $2,456,791 | |
| canva ai | ladicius | 1 | $10,698,861 | $1,069,886 | |
| Link | Link | 1 | $30,921,065 | $3,092,107 | |
| Netting With Jesus | NWJ | 1 | $24,239,287 | $2,423,929 | |
| Avengers | Sol | 1 | $6517 | $652 | |
