Portal |
Forums |
Wiki |
Chat
Active countries: 1903
Currently Logged in: 119
Currently Logged in: 119
| Scores & Ranks are updated every 5 minutes. Players in Green are under protection. Players in Red have been destroyed. Players in Purple have been deleted for rules violations. Players in Yellow are Non-Player Countries. |
Special Codes M=Monarchy D=Democracy R=Republic H=Theocracy C=Communism I=Dictatorship T=Tyranny F=Fascism G=GDI-Member |
There are currently 850 countries in the Free For All server.
| Rank | Country | Land | Networth | Special | Clan |
| 1 | Link (#740) | 10,618 | $1,989,635 | C | Link |
| 2 | lolo (#556) | 10,151 | $1,822,170 | I | IMP |
| 3 | Link2 (#741) | 11,278 | $1,818,443 | H | Link |
| 4 | Lol (#32) | 10,253 | $1,816,289 | I | IMP |
| 5 | makan (#564) | 9021 | $1,789,054 | I | IMP |
| 6 | cap (#561) | 8898 | $1,756,681 | I | IMP |
| 7 | gula (#565) | 8892 | $1,729,801 | I | IMP |
| 8 | Resident Evil (#3) | 9050 | $1,713,635 | D | IMP |
| 9 | unta (#562) | 9254 | $1,708,034 | I | IMP |
| 10 | Panv maniac (#20) | 6949 | $1,675,216 | H | Panlv |
| 11 | kipas (#559) | 9749 | $1,672,852 | I | IMP |
| 12 | koko (#557) | 9158 | $1,671,072 | I | IMP |
| 13 | Panlv (#566) | 8993 | $1,665,103 | H | Panlv |
| 14 | Pive (#25) | 8136 | $1,654,780 | I | IMP |
| 15 | Krqp (#31) | 9749 | $1,635,691 | I | IMP |
| 16 | Panlv (#19) | 8829 | $1,632,313 | H | Panlv |
| 17 | tenok (#563) | 8560 | $1,626,565 | I | IMP |
| 18 | free land (#52) | 8983 | $1,625,818 | I | IMP |
| 19 | man (#555) | 9133 | $1,609,870 | I | IMP |
| 20 | Lolo (#27) | 8810 | $1,596,627 | I | IMP |
| 21 | Twisted Metal (#5) | 8997 | $1,579,213 | H | IMP |
| 22 | Lombok (#33) | 9309 | $1,575,181 | I | IMP |
| 23 | lan (#554) | 8953 | $1,572,249 | I | IMP |
| 24 | momo (#558) | 8167 | $1,544,250 | I | IMP |
| 25 | Panlv 2026 (#51) | 8419 | $1,523,114 | H | Panlv |
| 26 | Kolo (#28) | 8419 | $1,520,107 | I | IMP |
| 27 | Two (#22) | 9253 | $1,508,633 | I | IMP |
| 28 | Tree (#23) | 8874 | $1,506,671 | I | IMP |
| 29 | One (#21) | 7751 | $1,495,239 | I | IMP |
| 30 | Kuala lumpur (#34) | 8264 | $1,486,390 | I | IMP |
| 31 | Panlv (#567) | 7609 | $1,485,120 | H | Panlv |
| 32 | Por (#24) | 8517 | $1,485,076 | I | IMP |
| 33 | Anwar bodoh (#29) | 9029 | $1,478,069 | I | IMP |
| 34 | Sabrina Crypt (#362) | 7046 | $1,477,210 | CG | |
| 35 | Stu pi d (#30) | 8326 | $1,458,506 | I | IMP |
| 36 | 6ix (#26) | 7726 | $1,443,131 | I | IMP |
| 37 | Mistress Pinkie (#535) | 6784 | $1,408,135 | CG | |
| 38 | Kilia Elvar (#736) | 6817 | $1,388,466 | C | |
| 39 | Alexander Hunger (#690) | 6753 | $1,380,898 | C | |
| 40 | udang (#560) | 7699 | $1,378,913 | I | IMP |
| 41 | Witfar Jihb Seth (#489) | 6907 | $1,368,580 | CG | |
| 42 | Asta Shelley (#531) | 6931 | $1,365,895 | C | |
| 43 | Mizar Snakecrypt (#577) | 7002 | $1,364,853 | C | |
| 44 | Rysdanescar (#389) | 6994 | $1,357,982 | C | |
| 45 | Gran Tourismo (#6) | 8903 | $1,355,481 | H | IMP |
| 46 | Wolves from Gai (#359) | 7012 | $1,354,797 | CG | |
| 47 | The Swan (#97) | 6762 | $1,352,036 | C | |
| 48 | Zerin (#360) | 6879 | $1,340,982 | C | |
| 49 | Stormy Moon (#202) | 6708 | $1,319,582 | CG | |
| 50 | Seriously Solid Snake (#334) | 6413 | $1,311,625 | C | |
| 51 | Remote Proton (#228) | 6825 | $1,309,956 | C | |
| 52 | Airiss Protector (#664) | 6929 | $1,305,739 | C | |
| 53 | Morbid Moose (#229) | 6537 | $1,299,004 | C | |
| 54 | The Reptile (#198) | 5680 | $1,296,964 | C | |
| 55 | Veronika Slavanovitz (#331) | 6278 | $1,295,840 | CG | |
| 56 | Florians Apotheoses (#737) | 6903 | $1,293,590 | C | |
| 57 | Captain Angel Darkblade (#418) | 6872 | $1,293,052 | C | |
| 58 | Julthor Tilthan (#620) | 6770 | $1,290,666 | C | |
| 59 | Fierce Doorstop (#99) | 6804 | $1,281,030 | C | |
| 60 | Hollow Lion (#665) | 6853 | $1,269,093 | C | |
| 61 | Shining Lefthanded Parakeet (#662) | 6635 | $1,261,665 | CG | |
| 62 | o14 (#443) | 11,078 | $1,260,527 | T | TTT |
| 63 | Akara Celthric (#617) | 6842 | $1,252,543 | CG | |
| 64 | Final Fantasy (#8) | 9370 | $1,248,909 | F | IMP |
| 65 | Hmpfs1 (#36) | 12,989 | $1,237,016 | T | MD |
| 66 | Freaky Squirrel (#417) | 6777 | $1,232,192 | C | |
| 67 | Regna Rakshasas (#332) | 6509 | $1,222,102 | C | |
| 68 | Risky Warehouse (#287) | 6763 | $1,218,235 | C | |
| 69 | Wathmon Guardians (#98) | 6292 | $1,215,472 | C | |
| 70 | Tonica (#491) | 6347 | $1,207,553 | C | |
| 71 | Black Peter Silverbeard (#157) | 5893 | $1,201,686 | C | |
| 72 | Halmar Agnar (#416) | 6861 | $1,186,744 | C | |
| 73 | Blackman Simon Blackstroker (#96) | 6026 | $1,183,585 | C | |
| 74 | Princess Raving Sidara (#575) | 6371 | $1,183,531 | C | |
| 75 | Derik Devil (#532) | 6270 | $1,182,354 | C | |
| 76 | Virdo Migorn (#481) | 5704 | $1,178,356 | H | |
| 77 | Heart of Ylzik (#455) | 5789 | $1,169,456 | H | |
| 78 | Silent Hill (#9) | 9435 | $1,169,413 | F | IMP |
| 79 | Grizzly Helpless (#619) | 6843 | $1,163,031 | CG | |
| 80 | Scully Jacob Bloodrayne (#415) | 5930 | $1,159,718 | C | |
| 81 | Compass Deserted (#533) | 6487 | $1,155,240 | C | |
| 82 | o15 (#444) | 10,970 | $1,154,128 | T | TTT |
| 83 | Drunken Duckbill (#573) | 6879 | $1,151,651 | CG | |
| 84 | Hmpfs2 (#37) | 10,448 | $1,140,874 | T | MD |
| 85 | Vethelots Knights (#412) | 5599 | $1,136,753 | H | |
| 86 | o7 (#436) | 12,354 | $1,132,290 | T | TTT |
| 87 | o16 (#445) | 10,105 | $1,131,904 | T | TTT |
| 88 | Zema Markard Vildher (#381) | 5525 | $1,130,179 | HG | |
| 89 | o13 (#442) | 11,242 | $1,130,115 | T | TTT |
| 90 | Crash Bandicoot (#10) | 9793 | $1,122,418 | F | IMP |
| 91 | Weshinwyeth (#194) | 5686 | $1,118,824 | H | |
| 92 | Hmpfs (#35) | 11,135 | $1,116,576 | T | MD |
| 93 | Metal Gear Solid (#4) | 8994 | $1,110,081 | H | IMP |
| 94 | o5 (#434) | 11,998 | $1,109,962 | T | TTT |
| 95 | Tonica Tildor Espardo (#391) | 6758 | $1,109,227 | D | |
| 96 | Random Epsilon (#461) | 6292 | $1,108,055 | C | |
| 97 | Goonbagz (#654) | 4479 | $1,103,757 | C | |
| 98 | Tomb Raider (#7) | 9756 | $1,098,568 | F | IMP |
| 99 | Brutal Star (#780) | 6720 | $1,098,333 | C | |
| 100 | Nadorn (#419) | 6568 | $1,098,120 | C | |
