Portal |
Forums |
Wiki |
Chat
Active countries: 1581
Currently Logged in: 121
Currently Logged in: 121
| Scores & Ranks are updated every 5 minutes. Players in Green are under protection. Players in Red have been destroyed. Players in Purple have been deleted for rules violations. Players in Yellow are Non-Player Countries. |
Special Codes M=Monarchy D=Democracy R=Republic H=Theocracy C=Communism I=Dictatorship T=Tyranny F=Fascism G=GDI-Member |
There are currently 595 countries in the Free For All server.
| Rank | Country | Land | Networth | Special | Clan |
| 1 | Pink Dugong (#595) | 140 | $7050 | D | |
| 2 | Pildoor Bydern (#356) | 120 | $5952 | H | |
| 3 | Gwethana Silpal (#400) | 120 | $5952 | H | |
| 4 | Synestra (#540) | 120 | $5944 | H | |
| 5 | Sathedag (#541) | 120 | $5944 | H | |
| 6 | Peter Silverbeard Gull (#542) | 120 | $5944 | H | |
| 7 | Jacob Blackman Silvergrim (#544) | 120 | $5944 | H | |
| 8 | Devil Zotar (#552) | 120 | $5944 | H | |
| 9 | Jamik of the Sons (#553) | 120 | $5944 | HG | |
| 10 | Vigoth Wormwood (#567) | 120 | $5944 | HG | |
| 11 | Sunny Breeze (#569) | 120 | $5944 | H | |
| 12 | Loons of Teslanar (#571) | 120 | $5944 | H | |
| 13 | Rebels of Telpur (#572) | 120 | $5944 | HG | |
| 14 | Kid Skilled (#580) | 120 | $5944 | HG | |
| 15 | Sienna Tidy Lion (#537) | 120 | $5927 | D | |
| 16 | Doc Foal (#538) | 120 | $5927 | RG | |
| 17 | Saints of Justahl (#555) | 120 | $5927 | MG | |
| 18 | Accidentally Donut (#556) | 120 | $5927 | M | |
| 19 | Moonship Jack Silvergrim (#557) | 120 | $5927 | R | |
| 20 | Dak Tespan (#558) | 120 | $5927 | M | |
| 21 | Wild Tiger (#559) | 120 | $5927 | MG | |
| 22 | Bulldozer Aimless (#565) | 120 | $5927 | D | |
| 23 | Lynessa Ethelred (#583) | 120 | $5927 | T | |
| 24 | Halmar Markard (#584) | 120 | $5927 | M | |
| 25 | Ravenblack Henri Shelley (#585) | 120 | $5927 | T | |
| 26 | Lady Ariel Silver (#586) | 120 | $5927 | D | |
| 27 | Celthric (#587) | 120 | $5927 | CG | |
| 28 | Dog Screamy (#589) | 120 | $5927 | DG | |
| 29 | Galaxy Richy (#590) | 120 | $5927 | D | |
| 30 | Roger Blackman Redbeard (#560) | 120 | $5904 | FG | |
| 31 | Captain Johnny Darkmoon (#561) | 120 | $5904 | F | |
| 32 | Elik Santhil Phalloz (#562) | 120 | $5904 | FG | |
| 33 | Greste Devilish (#563) | 120 | $5904 | FG | |
| 34 | Yakkitys Order (#564) | 120 | $5904 | FG | |
| 35 | Eythils Protector (#566) | 120 | $5904 | F | |
| 36 | Fighters out of Haiduc (#588) | 120 | $5904 | FG | |
| 37 | Sofia Wormwood Redblade (#591) | 120 | $5904 | F | |
| 38 | Long White Xylophone (#592) | 120 | $5904 | F | |
| 39 | Prince Derik Drak (#593) | 120 | $5904 | F | |
| 40 | Darkboons Renegades (#594) | 120 | $5904 | F | |
| 41 | Stormy Walrus (#339) | 120 | $5903 | H | |
| 42 | Quid Weshin Daburn (#340) | 120 | $5903 | HG | |
| 43 | Luna Redblade Redblade (#343) | 120 | $5903 | HG | |
| 44 | Nocturne Raphael (#344) | 120 | $5903 | H | |
| 45 | Strong Elf (#353) | 120 | $5903 | H | |
| 46 | Sevestra Kelar Valker (#354) | 120 | $5903 | H | |
| 47 | Count Zilz Lestat (#384) | 120 | $5903 | HG | |
| 48 | Rafael Thanatos (#387) | 120 | $5903 | HG | |
| 49 | Lords from Eli (#428) | 120 | $5903 | H | |
| 50 | Intensive Finger (#429) | 120 | $5903 | HG | |
| 51 | Laela Safize Fearlock (#430) | 120 | $5903 | H | |
| 52 | Yina (#455) | 120 | $5903 | H | |
| 53 | Walker White (#456) | 120 | $5903 | H | |
| 54 | Scully John Dreadbeard (#459) | 120 | $5903 | H | |
| 55 | Gai Palpur (#483) | 120 | $5903 | H | |
| 56 | Neowald (#485) | 120 | $5903 | H | |
| 57 | Tessa Blackman (#512) | 120 | $5903 | HG | |
| 58 | White Ruby Darkblade (#523) | 120 | $5903 | H | |
| 59 | Black Nathan Ravenblack (#334) | 120 | $5892 | D | |
| 60 | Sedar (#355) | 120 | $5892 | MG | |
| 61 | Aslan of the Riders (#357) | 120 | $5892 | C | |
| 62 | Atlin Xavor (#358) | 120 | $5892 | M | |
| 63 | Margaret Coldbane Darkblood (#359) | 120 | $5892 | M | |
| 64 | Kildaz Kensington (#360) | 120 | $5892 | D | |
| 65 | Lady Silver Teressa (#363) | 120 | $5892 | R | |
| 66 | Nizel Moonbeam (#399) | 120 | $5892 | M | |
| 67 | Senira Cos (#401) | 120 | $5892 | M | |
| 68 | Risky Summer (#403) | 120 | $5892 | M | |
| 69 | Synestra Gosform Gametris (#405) | 120 | $5892 | R | |
| 70 | Kassina Bloody (#425) | 120 | $5892 | D | |
| 71 | Endless Girl (#426) | 120 | $5892 | RG | |
| 72 | Fox Cutie (#443) | 120 | $5892 | MG | |
| 73 | Dingo Princess (#444) | 120 | $5892 | M | |
| 74 | Prince Etar Barbaric (#445) | 120 | $5892 | MG | |
| 75 | Illia Telpur Julthor (#446) | 120 | $5892 | I | |
| 76 | Eaglet Doggy (#447) | 120 | $5892 | M | |
| 77 | Gauthus of the Apotheoses (#450) | 120 | $5892 | DG | |
| 78 | Akassa Aidan (#471) | 120 | $5892 | M | |
| 79 | Subtle Weather (#472) | 120 | $5892 | M | |
| 80 | Alien Ostrich (#473) | 120 | $5892 | M | |
| 81 | Davis Tessa Silverblade (#474) | 120 | $5892 | TG | |
| 82 | Ixtli Survivors (#475) | 120 | $5892 | MG | |
| 83 | Salty George Darkmoon (#477) | 120 | $5892 | D | |
| 84 | Angelina Eising (#478) | 120 | $5892 | I | |
| 85 | El Man (#481) | 120 | $5892 | R | |
| 86 | Pildoor Dismer (#482) | 120 | $5892 | I | |
| 87 | Sythini Todal Telpur (#499) | 120 | $5892 | M | |
| 88 | The Demons of Rythorn (#500) | 120 | $5892 | DG | |
| 89 | Count Boris Ravenryder (#501) | 120 | $5892 | MG | |
| 90 | Yerpal above the Protector (#502) | 120 | $5892 | M | |
| 91 | Nomagestus Falcons (#503) | 120 | $5892 | M | |
| 92 | Bithon (#505) | 120 | $5892 | D | |
| 93 | Zidar Driz Chidak (#506) | 120 | $5892 | D | |
| 94 | Black Running Monkey (#527) | 120 | $5892 | M | |
| 95 | Wider (#528) | 120 | $5892 | M | |
| 96 | Nathan Stoker Sangre (#529) | 120 | $5892 | M | |
| 97 | Jack Davis (#530) | 120 | $5892 | M | |
| 98 | Touck (#531) | 120 | $5892 | MG | |
| 99 | Dead Electron (#535) | 120 | $5892 | IG | |
| 100 | Larva King (#551) | 120 | $5878 | R | |
