Portal |
Forums |
Wiki |
Chat
Active countries: 2079
Currently Logged in: 134
Currently Logged in: 134
Game Profile for CaptainAwesome
| Overall | Express | Alliance | Team (Retired) | Classic | Free For All | Tournament | Cooperation |
Best Finishes
| Server | Rank |
|---|---|
| Express | Unranked |
| Alliance | 100+ |
| Team (Retired) | Unranked |
| Classic | Unranked |
| Free For All | Unranked |
| Tournament | Unranked |
| Cooperation | Unranked |
Ranks on Overall Leaderboards
| Leaderboard | Score | Rank |
|---|---|---|
| Networth | $35,012,724 | #3236 |
| Land | 15,803 | #5687 |
| Top 100 | Unranked | N/A |
| Top 10 | Unranked | N/A |
| Best 3 | $11,670,908 | #2727 |
| Attack Success | Unranked | N/A |
| Kills | 0 | #1861 |
| Deaths | Unranked | N/A |
| Pop Killed | 0 | #3662 |
| Attacks | 57 | #2910 |
| Missiles | 0 | #3417 |
| Defends | 0 | #5719 |
Best Ranks on Single Server Leaderboards
| Leaderboard | Rank | Server | Score |
|---|---|---|---|
| Networth | #1959 | Alliance | $35,012,724 |
| Land | #2442 | Alliance | 15,803 |
| Top 100 | Unranked | N/A | |
| Top 10 | Unranked | N/A | |
| Best 3 | #1938 | Alliance | $11,670,908 |
| Attack Success | Unranked | N/A | |
| Kills | Unranked | N/A | |
| Deaths | Unranked | N/A | |
| Pop Killed | Unranked | N/A | |
| Attacks | #2645 | Alliance | 57 |
| Missiles | Unranked | N/A | |
| Defends | Unranked | N/A | |
