Portal |
Forums |
Wiki |
Chat
Active countries: 2070
Currently Logged in: 130
Currently Logged in: 130
Game Profile for randus711 on the Tournament Server
| Overall | Express | Alliance | Team (Retired) | Classic | Free For All | Tournament | Cooperation |
Best Finish: Tenth
Leaderboard Rankings
| Leaderboard | Score | Rank |
|---|---|---|
| Networth | $176,197,666 | #80 |
| Land | 217,109 | #72 |
| Top 10 | 1 | #173 |
| Best 3 | $12,210,839 | #238 |
| Attack Success | 88.62% | #208 |
Countries on this server
| Round | Rank | Country | Land | Networth | Special | Game |
|---|---|---|---|---|---|---|
| 170 | 18 | Sudnar (#15) | 180 | $8317 | MG | A |
| 169 | 4 | Sudnar (#7) | 8032 | $7,513,228 | CG | C |
| 168 | 16 | Sudnar (#13) | 8472 | $7,506,404 | CG | A |
| 167 | 5 | Sudnar (#11) | 9021 | $9,923,581 | HG | B |
| 166 | 10 | Sudnar (#3) | 8718 | $9,983,615 | CG | A |
| 165 | 7 | Sudnar (#2) | 9441 | $9,024,034 | CG | C |
| 164 | 11 | Sudnar (#7) | 11,441 | $5,605,310 | CG | C |
| 163 | 9 | Sudnar (#5) | 9417 | $8,681,838 | FG | C |
| 162 | 9 | Sudnar (#2) | 10,054 | $8,228,177 | RG | C |
| 161 | 11 | Sudnar (#8) | 9187 | $7,339,405 | DG | C |
| 160 | 15 | Sudnar (#6) | 10,830 | $11,043,693 | RG | A |
| 159 | 7 | Sudnar (#10) | 7923 | $8,479,258 | CG | B |
| 158 | 16 | Sudnar (#4) | 10,840 | $10,307,269 | CG | A |
| 157 | 7 | Sudnar (#11) | 9342 | $8,165,059 | CG | C |
| 156 | 24 | Sudnar (#21) | 5914 | $5,403,972 | CG | A |
| 155 | 14 | Sudnar (#41) | 5034 | $1,928,047 | CG | C |
| Players in Green are under protection. Players in Red have been destroyed. Players in Purple have been deleted for rules violations. |
Special Codes M=Monarchy D=Democracy R=Republic H=Theocracy C=Communism I=Dictatorship T=Tyranny F=Fascism G=GDI-Member |
