Portal |
Forums |
Wiki |
Chat
Active countries: 1301
Currently Logged in: 105
Currently Logged in: 105
Game Profile for Pythonia
| Overall | Express | Alliance | Team (ret) | Classic | Free For All | Tourney (ret) | Cooperation | Conquest |
Best Finishes
| Server | Rank |
|---|---|
| Express | 75 |
| Alliance | Unranked |
| Team (ret) | Unranked |
| Classic | 100+ |
| Free For All | Unranked |
| Tourney (ret) | Unranked |
| Cooperation | Unranked |
| Conquest | Unranked |
Ranks on Overall Leaderboards
| Leaderboard | Score | Rank |
|---|---|---|
| Networth | $4,810,748 | #6021 |
| Land | 26,820 | #4530 |
| Top 100 | 3 | #2840 |
| Top 10 | Unranked | N/A |
| Best 3 | $1,599,801 | #5973 |
| Attack Success | Unranked | N/A |
| Kills | Unranked | N/A |
| Deaths | Unranked | N/A |
| Pop Killed | Unranked | N/A |
| Attacks | Unranked | N/A |
| Missiles | Unranked | N/A |
| Defends | Unranked | N/A |
Best Ranks on Single Server Leaderboards
| Leaderboard | Rank | Server | Score |
|---|---|---|---|
| Networth | #3245 | Express | $4,799,403 |
| Land | #2474 | Express | 26,652 |
| Top 100 | #2011 | Express | 3 |
| Top 10 | Unranked | N/A | |
| Best 3 | #3219 | Express | $1,599,801 |
| Attack Success | Unranked | N/A | |
| Kills | Unranked | N/A | |
| Deaths | Unranked | N/A | |
| Pop Killed | Unranked | N/A | |
| Attacks | Unranked | N/A | |
| Missiles | Unranked | N/A | |
| Defends | Unranked | N/A | |
