Portal |
Forums |
Wiki |
Chat
Active countries: 2067
Currently Logged in: 132
Currently Logged in: 132
Game Profile for Gonz
| Overall | Express | Alliance | Team (Retired) | Classic | Free For All | Tournament | Cooperation |
Best Finishes
| Server | Rank |
|---|---|
| Express | 37 |
| Alliance | 39 |
| Team (Retired) | Unranked |
| Classic | Unranked |
| Free For All | Unranked |
| Tournament | Unranked |
| Cooperation | Unranked |
Ranks on Overall Leaderboards
Best Ranks on Single Server Leaderboards
| Leaderboard | Rank | Server | Score |
|---|---|---|---|
| Networth | #316 | Alliance | $1,243,949,331 |
| Land | #363 | Alliance | 428,683 |
| Top 100 | #316 | Alliance | 7 |
| Top 10 | Unranked | N/A | |
| Best 3 | #610 | Alliance | $103,535,049 |
| Attack Success | Unranked | N/A | |
| Kills | #482 | Alliance | 12 |
| Deaths | #363 | Alliance | 17 |
| Pop Killed | #753 | Alliance | 1,083,330 |
| Attacks | #550 | Alliance | 4760 |
| Missiles | #1147 | Alliance | 81 |
| Defends | #552 | Alliance | 4368 |
