Portal |
Forums |
Wiki |
Chat
Active countries: 1132
Currently Logged in: 103
Currently Logged in: 103
Game Profile for krDeadSkull on the Express Server
| Overall | Express | Alliance | Team (ret) | Classic | Free For All | Tourney (ret) | Cooperation | Conquest |
Best Finish: Twenty-sixth
Leaderboard Rankings
| Leaderboard | Score | Rank |
|---|---|---|
| Networth | $14,139,265 | #2201 |
| Land | 29,480 | #2361 |
| Top 100 | 4 | #1742 |
| Top 10 | Unranked | N/A |
| Best 3 | $4,694,560 | #1998 |
| Attack Success | Unranked | N/A |
