Portal |
Forums |
Wiki |
Chat
Active countries: 2067
Currently Logged in: 132
Currently Logged in: 132
Game Profile for galleri on the Alliance Server
| Overall | Express | Alliance | Team (Retired) | Classic | Free For All | Tournament | Cooperation |
Best Finish: Tenth
Leaderboard Rankings
| Leaderboard | Score | Rank |
|---|---|---|
| Networth | Unranked | N/A |
| Land | Unranked | N/A |
| Top 100 | Unranked | N/A |
| Top 10 | Unranked | N/A |
| Best 3 | Unranked | N/A |
| Attack Success | Unranked | N/A |
| Kills | Unranked | N/A |
| Deaths | Unranked | N/A |
| Pop Killed | Unranked | N/A |
| Attacks | Unranked | N/A |
| Missiles | Unranked | N/A |
| Defends | Unranked | N/A |
Countries on this server
| Round | Rank | Country | Land | Networth | Special | Clan |
|---|---|---|---|---|---|---|
| 94 | I fell on black days (#362) | 7756 | $2,682,023 | F | EvoDuff | |
| 93 | 52 | 2 squirrels 1 rabbit Big Salad (#130) | 130,295 | $69,850,850 | M | EvoLB |
| 92 | 372 | Coalie loves MILFS crocheting (#226) | 18,008 | $7,714,785 | F | EvoTert |
| 91 | 478 | Never Forget Step 10 (#479) | 6883 | $2,981,958 | F | EvoLB |
| 90 | 466 | NoGreenBeansAtPonys (#451) | 5754 | $2,307,402 | F | EvoTert |
| 89 | 182 | Runes To My Memory (#270) | 15,901 | $16,813,124 | T | EvoLB |
| 88 | 92 | Embrace of the Endless Ocean (#61) | 37,666 | $35,588,832 | TG | Un4given |
| 87 | 365 | Really good PONY caboose ITS BIG (#57) | 16,559 | $9,427,222 | T | EvoEn4 |
| 86 | 15 | Really good Rasp garden Its HUGE (#264) | 5 | $595,563,837 | H | EvoMose |
| 85 | 17 | Really Good Salad Its HUGE (#454) | 60 | $533,011,196 | H | Evo |
| 82 | 483 | Pirate Metal Drinking Crew (#102) | 5224 | $1,125,473 | F | Infernal |
| 81 | 382 | We are TIE (#538) | 10,122 | $2,529,186 | F | Infernal |
| 81 | Quarter Schnuff (#257) | 2646 | $448,740 | T | Imag | |
| 80 | 405 | Gerd eats corn the long way (#866) | 1290 | $218,927 | M | |
| 80 | Pineapple on pizza theory (#812) | 1386 | $706,529 | T | LaF | |
| 80 | You can be fake on the internet (#791) | 2277 | $1,186,711 | T | LaF | |
| 80 | Will the real Gerdler stand up (#662) | 1814 | $335,535 | T | LaF | |
| 80 | Old men acting like little girls (#533) | 5937 | $1,087,902 | T | LaF | |
| 80 | Gerdler (#381) | 4814 | $2,254,726 | T | LaF | |
| 79 | Rasp Coalie Symba Superfly UMAD (#465) | 7125 | $3,380,031 | T | LaF | |
| 79 | Lettucepray (#350) | 11,097 | $7,081,436 | T | LaF | |
| 78 | 143 | Tennessee Nipple Slip MVP (#362) | 20,206 | $8,878,599 | T | LaF |
| 77 | 239 | Pork Illustrated (#237) | 9544 | $5,573,559 | F | LaF |
| 76 | 327 | Henrik wears Hello Kitty boxers (#396) | 10,871 | $6,438,437 | C | |
| 75 | 32 | TCcreamedgalleriTo15 (#313) | 64 | $198,025,439 | HG | LaF |
| 74 | 15 | httpsyoutubedQw4w9WgXcQ (#84) | 25 | $416,827,204 | HG | LaF |
| 73 | 28 | En4TrolledNoRedemption4him (#88) | 6278 | $268,196,133 | HG | LaF |
| 72 | 25 | PMEn4forT10Tips (#340) | 24 | $339,580,633 | HG | LaF |
| 70 | 10 | 7thHalloftheWestShore (#354) | 24 | $593,701,382 | HG | LaF |
| 69 | 307 | 15 piece tender combo (#476) | 10,319 | $6,402,317 | T | xSOLx |
| 69 | Must give us pause (#456) | 3099 | $995,618 | T | LaF | |
| 69 | Ping (#455) | 100 | $4717 | M | ||
| 69 | For the memory of Fraz Clown (#89) | 10,432 | $8,194,906 | T | LaF | |
| Players in Green are under protection. Players in Red have been destroyed. Players in Purple have been deleted for rules violations. |
Special Codes M=Monarchy D=Democracy R=Republic H=Theocracy C=Communism I=Dictatorship T=Tyranny F=Fascism G=GDI-Member |
