Portal |
Forums |
Wiki |
Chat
Active countries: 2161
Currently Logged in: 147
Currently Logged in: 147
Game Profile for neverwins on the Classic Server
Overall | Express | Alliance | Team (Retired) | Classic | Free For All | Tournament | Cooperation |
Best Finish: Fifty-sixth
Leaderboard Rankings
Leaderboard | Score | Rank |
---|---|---|
Networth | $9,079,756 | #1744 |
Land | 13,395 | #2124 |
Top 100 | 1 | #1208 |
Top 10 | Unranked | N/A |
Best 3 | $3,026,585 | #1728 |
Attack Success | Unranked | N/A |
Countries on this server
Round | Rank | Country | Land | Networth | Special |
---|---|---|---|---|---|
45 | 56 | Alexandria (#102) | 8492 | $7,032,184 | C |
44 | 104 | Alexanderia (#191) | 4903 | $2,047,572 | C |
44 | The Kingdom (#132) | 294 | $24,079 | C |
Players in Green are under protection. Players in Red have been destroyed. Players in Purple have been deleted for rules violations. |
Special Codes M=Monarchy D=Democracy R=Republic H=Theocracy C=Communism I=Dictatorship T=Tyranny F=Fascism G=GDI-Member |